Female Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,476
148,253
Persons
14.1
23.52
Percent
4 - 877
877 - 1,714
1,714 - 2,471
2,471 - 3,426
3,426 - 5,382
Persons
7.14 - 12.00
12.00 - 15.03
15.03 - 19.40
19.40 - 25.59
25.59 - 32.32
Percent
1,666,279
Persons
19.23
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 148,253 | 14.10% | ||
Monroe | 7,476 | 23.52% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,714 | 9.67% | ||
33012 | 3,426 | 11.76% | ||
33013 | 1,242 | 10.14% | ||
33014 | 2,211 | 13.39% | ||
33015 | 3,810 | 15.01% | ||
33016 | 2,306 | 12.77% | ||
33018 | 3,167 | 14.38% | ||
33030 | 1,454 | 13.12% | ||
33031 | 318 | 13.45% | ||
33032 | 3,882 | 17.64% | ||
33033 | 3,826 | 16.40% | ||
33034 | 1,177 | 14.51% | ||
33035 | 1,576 | 23.27% | ||
33036 | 241 | 15.71% | ||
33037 | 1,363 | 24.32% | ||
33039 | 4 | 25.00% | ||
33040 | 2,894 | 22.43% | ||
33042 | 696 | 25.59% | ||
33043 | 594 | 32.32% | ||
33050 | 997 | 23.27% | ||
33054 | 1,672 | 15.64% | ||
33055 | 2,170 | 13.51% | ||
33056 | 2,641 | 19.12% | ||
33070 | 579 | 23.05% | ||
33109 | 20 | 7.14% | ||
33122 | 84 | 10.46% | ||
33125 | 2,150 | 10.36% | ||
33126 | 2,236 | 10.96% | ||
33127 | 1,401 | 14.54% | ||
33128 | 464 | 10.98% | ||
33129 | 670 | 10.18% | ||
33130 | 1,331 | 9.57% | ||
33131 | 1,029 | 8.86% | ||
33132 | 1,388 | 14.75% | ||
33133 | 1,887 | 13.82% | ||
33134 | 2,046 | 12.57% | ||
33135 | 2,018 | 13.77% | ||
33136 | 877 | 12.96% | ||
33137 | 1,188 | 10.49% | ||
33138 | 1,419 | 14.08% | ||
33139 | 1,557 | 11.52% | ||
33140 | 701 | 9.59% | ||
33141 | 2,030 | 14.01% | ||
33142 | 2,680 | 13.77% | ||
33143 | 1,455 | 10.62% | ||
33144 | 1,572 | 14.43% | ||
33145 | 1,835 | 15.28% | ||
33146 | 569 | 12.84% | ||
33147 | 2,849 | 16.11% | ||
33149 | 554 | 10.55% | ||
33150 | 1,711 | 16.70% | ||
33154 | 697 | 11.87% | ||
33155 | 2,806 | 15.59% | ||
33156 | 1,222 | 9.64% | ||
33157 | 4,196 | 16.08% | ||
33158 | 352 | 15.03% | ||
33160 | 3,901 | 20.90% | ||
33161 | 2,967 | 15.69% | ||
33162 | 2,471 | 15.47% | ||
33165 | 2,818 | 12.81% | ||
33166 | 1,387 | 12.80% | ||
33167 | 1,125 | 15.60% | ||
33168 | 1,161 | 13.56% | ||
33169 | 2,813 | 17.28% | ||
33170 | 818 | 14.69% | ||
33172 | 1,929 | 10.67% | ||
33173 | 2,430 | 15.97% | ||
33174 | 1,575 | 12.49% | ||
33175 | 2,929 | 13.60% | ||
33176 | 3,276 | 16.16% | ||
33177 | 3,059 | 14.71% | ||
33178 | 2,642 | 10.72% | ||
33179 | 3,279 | 16.70% | ||
33180 | 2,774 | 19.04% | ||
33181 | 1,392 | 16.79% | ||
33182 | 647 | 12.00% | ||
33183 | 2,619 | 17.40% | ||
33184 | 798 | 9.27% | ||
33185 | 1,588 | 14.26% | ||
33186 | 5,382 | 19.40% | ||
33187 | 986 | 13.82% | ||
33189 | 1,570 | 15.61% | ||
33190 | 1,178 | 21.61% | ||
33193 | 1,902 | 10.02% | ||
33194 | 307 | 15.27% | ||
33196 | 2,940 | 14.16% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,666,279 | 19.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.