2024 Demographics
Summary Data for County: Monroe
Population
Population
County: Monroe
83,008
Persons
State: Florida 22,724,182 Persons
Percent Population Change: 2020 to 2024
County: Monroe
0.16%
State: Florida 5.51%
Race
Population by Race | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 59,535 | 71.72% | 12,793,848 | 56.30% |
Black/African American | 4,808 | 5.79% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 369 | 0.44% | 104,193 | 0.46% |
Asian | 1,184 | 1.43% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 80 | 0.10% | 15,232 | 0.07% |
Some Other Race | 4,003 | 4.82% | 1,749,823 | 7.70% |
2+ Races | 13,029 | 15.70% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 20,275 | 24.43% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 62,733 | 75.57% | 16,381,557 | 72.09% |
Age
Population by Age Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 2,887 | 3.48% | 1,058,499 | 4.66% |
5-9 | 3,146 | 3.79% | 1,111,880 | 4.89% |
10-14 | 3,485 | 4.20% | 1,239,892 | 5.46% |
15-17 | 2,113 | 2.55% | 792,515 | 3.49% |
18-20 | 2,136 | 2.57% | 884,289 | 3.89% |
21-24 | 2,735 | 3.29% | 1,094,295 | 4.82% |
25-34 | 8,127 | 9.79% | 2,646,569 | 11.65% |
35-44 | 10,128 | 12.20% | 2,756,008 | 12.13% |
45-54 | 10,843 | 13.06% | 2,699,663 | 11.88% |
55-64 | 15,216 | 18.33% | 3,049,732 | 13.42% |
65-74 | 13,972 | 16.83% | 2,981,549 | 13.12% |
75-84 | 6,634 | 7.99% | 1,799,433 | 7.92% |
85+ | 1,586 | 1.91% | 609,858 | 2.68% |
Sex
Households/Income
Households
County: Monroe
36,254
Households
State: Florida 9,019,295 Households
Families
County: Monroe
20,464
Families
State: Florida 5,909,039 Families
Average Household Size
County: Monroe
2.26
Persons
State: Florida 2.47 Persons
Households With Own Children
County: Monroe
6,330
Households
(17.46% of Households)
(17.46% of Households)
State: Florida 2,096,636 Households (23.25% of Households)
Median Household Income by Race/Ethnicity | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $78,447 | $69,226 |
White | $86,007 | $73,682 |
Black/African American | $59,960 | $52,040 |
American Indian/Alaskan Native | $43,209 | $59,286 |
Asian | $81,707 | $88,417 |
Native Hawaiian/Pacific Islander | $50,000 | $65,431 |
Some Other Race | $60,254 | $58,247 |
2+ Races | $64,868 | $69,908 |
Hispanic/Latino | $64,567 | $63,458 |
Non-Hispanic/Latino | $83,868 | $71,098 |
Families Below Poverty
County: Monroe
1,311
Families
(6.41% of Families)
(6.41% of Families)
State: Florida 549,482 Families (9.30% of Families)
Families Below Poverty with Children
County: Monroe
739
Families
(3.61% of Families)
(3.61% of Families)
State: Florida 352,272 Families (5.96% of Families)
Housing
Housing Units
County: Monroe
54,199
Housing units
State: Florida 10,381,212 Housing units
Owner-Occupied Housing Units Average Value
County: Monroe
$904,490
State: Florida $428,087
Education
Population 25+ by Educational Attainment | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,163 | 3.25% | 737,551 | 4.46% |
Some High School, No Diploma | 3,188 | 4.79% | 1,022,295 | 6.18% |
High School Grad | 17,385 | 26.14% | 4,624,314 | 27.95% |
Some College, No Degree | 14,197 | 21.35% | 3,163,726 | 19.12% |
Associate Degree | 5,523 | 8.30% | 1,651,966 | 9.99% |
Bachelor's Degree | 13,741 | 20.66% | 3,331,781 | 20.14% |
Master's Degree | 6,789 | 10.21% | 1,393,756 | 8.43% |
Professional Degree | 2,452 | 3.69% | 394,654 | 2.39% |
Doctorate Degree | 1,068 | 1.61% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
County: Monroe
3.10%
State: Florida 5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.