The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
33136 | 98.6 | 5 | 17,819 | Miami-Dade |
33056 | 98.0 | 5 | 37,038 | Miami-Dade |
33054 | 96.6 | 5 | 29,680 | Miami-Dade |
33142 | 96.6 | 5 | 54,379 | Miami-Dade |
33150 | 96.1 | 5 | 28,592 | Miami-Dade |
33127 | 95.3 | 5 | 27,403 | Miami-Dade |
33147 | 95.1 | 5 | 48,727 | Miami-Dade |
33135 | 93.1 | 5 | 36,528 | Miami-Dade |
33034 | 92.6 | 5 | 25,185 | Miami-Dade |
33169 | 91.0 | 5 | 42,860 | Miami-Dade |
33167 | 90.9 | 5 | 19,197 | Miami-Dade |
33161 | 89.2 | 5 | 52,126 | Miami-Dade |
33010 | 89.0 | 5 | 43,202 | Miami-Dade |
33170 | 86.5 | 5 | 15,715 | Miami-Dade |
33179 | 85.6 | 5 | 49,142 | Miami-Dade |
33012 | 84.9 | 5 | 68,455 | Miami-Dade |
33145 | 84.6 | 5 | 28,608 | Miami-Dade |
33125 | 84.4 | 5 | 53,663 | Miami-Dade |
33128 | 84.2 | 5 | 10,797 | Miami-Dade |
33055 | 83.9 | 5 | 41,815 | Miami-Dade |
33157 | 83.8 | 5 | 68,343 | Miami-Dade |
33160 | 82.2 | 5 | 44,750 | Miami-Dade |
33168 | 81.9 | 5 | 23,677 | Miami-Dade |
33033 | 79.1 | 4 | 68,922 | Miami-Dade |
33013 | 77.9 | 4 | 30,028 | Miami-Dade |
33162 | 77.4 | 4 | 43,341 | Miami-Dade |
33141 | 76.4 | 4 | 34,960 | Miami-Dade |
33165 | 76.2 | 4 | 52,733 | Miami-Dade |
33032 | 75.2 | 4 | 63,963 | Miami-Dade |
33014 | 73.7 | 4 | 40,554 | Miami-Dade |
33130 | 73.5 | 4 | 35,472 | Miami-Dade |
33174 | 73.2 | 4 | 32,903 | Miami-Dade |
33015 | 72.8 | 4 | 65,035 | Miami-Dade |
33138 | 72.6 | 4 | 26,900 | Miami-Dade |
33177 | 72.4 | 4 | 55,888 | Miami-Dade |
33189 | 71.9 | 4 | 25,974 | Miami-Dade |
33030 | 71.3 | 4 | 36,702 | Miami-Dade |
33139 | 71.3 | 4 | 35,753 | Miami-Dade |
33144 | 71.3 | 4 | 25,453 | Miami-Dade |
33016 | 71.0 | 4 | 44,963 | Miami-Dade |
33126 | 70.9 | 4 | 48,319 | Miami-Dade |
33180 | 68.6 | 4 | 35,641 | Miami-Dade |
33137 | 68.5 | 4 | 28,028 | Miami-Dade |
33154 | 67.4 | 4 | 14,789 | Miami-Dade |
33035 | 66.3 | 4 | 19,733 | Miami-Dade |
33175 | 65.7 | 4 | 51,702 | Miami-Dade |
33133 | 64.5 | 4 | 33,861 | Miami-Dade |
33183 | 61.3 | 3 | 35,947 | Miami-Dade |
33134 | 59.2 | 3 | 38,536 | Miami-Dade |
33190 | 57.3 | 3 | 14,901 | Miami-Dade |
33176 | 55.5 | 3 | 49,588 | Miami-Dade |
33155 | 55.1 | 3 | 43,357 | Miami-Dade |
33146 | 52.7 | 3 | 17,000 | Miami-Dade |
33181 | 51.2 | 3 | 22,461 | Miami-Dade |
33184 | 50.4 | 3 | 20,648 | Miami-Dade |
33129 | 49.6 | 3 | 15,475 | Miami-Dade |
33172 | 48.7 | 3 | 44,024 | Miami-Dade |
33173 | 48.0 | 3 | 35,308 | Miami-Dade |
33143 | 45.2 | 2 | 34,804 | Miami-Dade |
33140 | 43.8 | 2 | 19,019 | Miami-Dade |
33166 | 41.4 | 2 | 28,466 | Miami-Dade |
33196 | 40.1 | 2 | 54,459 | Miami-Dade |
33018 | 37.5 | 2 | 57,205 | Miami-Dade |
33193 | 36.1 | 2 | 46,979 | Miami-Dade |
33186 | 34.3 | 2 | 68,258 | Miami-Dade |
33187 | 34.0 | 2 | 19,608 | Miami-Dade |
33156 | 33.8 | 2 | 33,647 | Miami-Dade |
33158 | 31.0 | 2 | 6,395 | Miami-Dade |
33132 | 24.6 | 1 | 23,589 | Miami-Dade |
33149 | 22.9 | 1 | 14,822 | Miami-Dade |
33131 | 21.0 | 1 | 28,989 | Miami-Dade |
33178 | 17.3 | 1 | 70,459 | Miami-Dade |
33185 | 14.5 | 1 | 29,180 | Miami-Dade |
33031 | 11.8 | 1 | 6,490 | Miami-Dade |
33182 | 9.9 | 1 | 13,090 | Miami-Dade |
33194 | 4.5 | 1 | 8,625 | Miami-Dade |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.