2024 Demographics
Summary Data for State: Florida
Population
Population
State: Florida
22,724,182
Persons
Percent Population Change: 2020 to 2024
State: Florida
5.51%
Race
Population by Race | State: Florida | |
---|---|---|
Persons | % of Population | |
White | 12,793,848 | 56.30% |
Black/African American | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 104,193 | 0.46% |
Asian | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 15,232 | 0.07% |
Some Other Race | 1,749,823 | 7.70% |
2+ Races | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | State: Florida | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 16,381,557 | 72.09% |
Age
Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Population | |
0-4 | 1,058,499 | 4.66% |
5-9 | 1,111,880 | 4.89% |
10-14 | 1,239,892 | 5.46% |
15-17 | 792,515 | 3.49% |
18-20 | 884,289 | 3.89% |
21-24 | 1,094,295 | 4.82% |
25-34 | 2,646,569 | 11.65% |
35-44 | 2,756,008 | 12.13% |
45-54 | 2,699,663 | 11.88% |
55-64 | 3,049,732 | 13.42% |
65-74 | 2,981,549 | 13.12% |
75-84 | 1,799,433 | 7.92% |
85+ | 609,858 | 2.68% |
Sex
Households/Income
Households
State: Florida
9,019,295
Households
Families
State: Florida
5,909,039
Families
Average Household Size
State: Florida
2.47
Persons
Households With Own Children
State: Florida
2,096,636
Households
(23.25% of Households)
(23.25% of Households)
Median Household Income by Race/Ethnicity | State: Florida |
---|---|
Value | |
All | $69,226 |
White | $73,682 |
Black/African American | $52,040 |
American Indian/Alaskan Native | $59,286 |
Asian | $88,417 |
Native Hawaiian/Pacific Islander | $65,431 |
Some Other Race | $58,247 |
2+ Races | $69,908 |
Hispanic/Latino | $63,458 |
Non-Hispanic/Latino | $71,098 |
Families Below Poverty
State: Florida
549,482
Families
(9.30% of Families)
(9.30% of Families)
Families Below Poverty with Children
State: Florida
352,272
Families
(5.96% of Families)
(5.96% of Families)
Housing
Housing Units
State: Florida
10,381,212
Housing units
Owner-Occupied Housing Units Average Value
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | State: Florida | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 737,551 | 4.46% |
Some High School, No Diploma | 1,022,295 | 6.18% |
High School Grad | 4,624,314 | 27.95% |
Some College, No Degree | 3,163,726 | 19.12% |
Associate Degree | 1,651,966 | 9.99% |
Bachelor's Degree | 3,331,781 | 20.14% |
Master's Degree | 1,393,756 | 8.43% |
Professional Degree | 394,654 | 2.39% |
Doctorate Degree | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.