Female Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,480
85,516
Persons
4.66
8.13
Percent
1 - 388
388 - 937
937 - 1,406
1,406 - 2,296
2,296 - 3,682
Persons
0.36 - 4.91
4.91 - 8.41
8.41 - 11.81
11.81 - 15.53
15.53 - 22.81
Percent
482,839
Persons
5.57
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 85,516 | 8.13% | ||
Monroe | 1,480 | 4.66% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,093 | 11.81% | ||
33012 | 3,682 | 12.64% | ||
33013 | 1,164 | 9.50% | ||
33014 | 1,580 | 9.57% | ||
33015 | 1,687 | 6.65% | ||
33016 | 1,800 | 9.97% | ||
33018 | 1,550 | 7.04% | ||
33030 | 1,212 | 10.94% | ||
33031 | 96 | 4.06% | ||
33032 | 1,992 | 9.05% | ||
33033 | 1,827 | 7.83% | ||
33034 | 1,206 | 14.87% | ||
33035 | 388 | 5.73% | ||
33036 | 38 | 2.48% | ||
33037 | 228 | 4.07% | ||
33039 | 3 | 18.75% | ||
33040 | 633 | 4.91% | ||
33042 | 95 | 3.49% | ||
33043 | 69 | 3.75% | ||
33050 | 251 | 5.86% | ||
33054 | 1,250 | 11.69% | ||
33055 | 1,302 | 8.11% | ||
33056 | 892 | 6.46% | ||
33070 | 152 | 6.05% | ||
33109 | 1 | 0.36% | ||
33122 | 109 | 13.57% | ||
33125 | 2,296 | 11.07% | ||
33126 | 2,093 | 10.26% | ||
33127 | 1,307 | 13.57% | ||
33128 | 586 | 13.87% | ||
33129 | 206 | 3.13% | ||
33130 | 874 | 6.28% | ||
33131 | 83 | 0.71% | ||
33132 | 763 | 8.11% | ||
33133 | 507 | 3.71% | ||
33134 | 580 | 3.56% | ||
33135 | 1,263 | 8.62% | ||
33136 | 927 | 13.69% | ||
33137 | 367 | 3.24% | ||
33138 | 788 | 7.82% | ||
33139 | 587 | 4.34% | ||
33140 | 334 | 4.57% | ||
33141 | 598 | 4.13% | ||
33142 | 2,863 | 14.71% | ||
33143 | 562 | 4.10% | ||
33144 | 710 | 6.52% | ||
33145 | 666 | 5.54% | ||
33146 | 97 | 2.19% | ||
33147 | 1,916 | 10.83% | ||
33149 | 56 | 1.07% | ||
33150 | 1,183 | 11.55% | ||
33154 | 96 | 1.64% | ||
33155 | 823 | 4.57% | ||
33156 | 373 | 2.94% | ||
33157 | 1,749 | 6.70% | ||
33158 | 25 | 1.07% | ||
33160 | 804 | 4.31% | ||
33161 | 1,683 | 8.90% | ||
33162 | 1,294 | 8.10% | ||
33165 | 1,983 | 9.01% | ||
33166 | 1,164 | 10.74% | ||
33167 | 709 | 9.83% | ||
33168 | 676 | 7.90% | ||
33169 | 1,037 | 6.37% | ||
33170 | 578 | 10.38% | ||
33172 | 2,809 | 15.53% | ||
33173 | 778 | 5.11% | ||
33174 | 2,876 | 22.81% | ||
33175 | 2,477 | 11.51% | ||
33176 | 1,053 | 5.20% | ||
33177 | 1,367 | 6.58% | ||
33178 | 2,032 | 8.25% | ||
33179 | 887 | 4.52% | ||
33180 | 483 | 3.32% | ||
33181 | 376 | 4.54% | ||
33182 | 491 | 9.10% | ||
33183 | 1,406 | 9.34% | ||
33184 | 1,588 | 18.44% | ||
33185 | 937 | 8.41% | ||
33186 | 1,005 | 3.62% | ||
33187 | 235 | 3.29% | ||
33189 | 977 | 9.71% | ||
33190 | 340 | 6.24% | ||
33193 | 2,919 | 15.38% | ||
33194 | 119 | 5.92% | ||
33196 | 1,331 | 6.41% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 482,839 | 5.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.