2024 Demographics
Sex Data for State: Florida
Jump to:
Male Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 540,451 | 4.90% |
5 - 9 | 567,087 | 5.14% |
10 - 14 | 633,725 | 5.75% |
15 - 17 | 405,191 | 3.67% |
18 - 20 | 444,598 | 4.03% |
21 - 24 | 558,491 | 5.06% |
25 - 34 | 1,334,368 | 12.10% |
35 - 44 | 1,349,408 | 12.24% |
45 - 54 | 1,309,653 | 11.88% |
55 - 64 | 1,448,937 | 13.14% |
65 - 74 | 1,378,774 | 12.50% |
75 - 84 | 817,283 | 7.41% |
85+ | 239,271 | 2.17% |
Female Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 518,048 | 4.43% |
5 - 9 | 544,793 | 4.66% |
10 - 14 | 606,167 | 5.18% |
15 - 17 | 387,324 | 3.31% |
18 - 20 | 439,691 | 3.76% |
21 - 24 | 535,804 | 4.58% |
25 - 34 | 1,312,201 | 11.22% |
35 - 44 | 1,406,600 | 12.03% |
45 - 54 | 1,390,010 | 11.88% |
55 - 64 | 1,600,795 | 13.69% |
65 - 74 | 1,602,775 | 13.70% |
75 - 84 | 982,150 | 8.40% |
85+ | 370,587 | 3.17% |
Male Median Age
State: Florida
42.6
Years
Female Median Age
State: Florida
45.7
Years
Male Population Age 25+: Less Than High School Graduation
State: Florida
898,036
Persons
(11.40% of Male Population: Age 25+)
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Florida
861,810
Persons
(9.95% of Female Population: Age 25+)
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Florida | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 358,580 | 4.55% |
Some High School, No Diploma | 539,456 | 6.85% |
High School Grad | 2,267,817 | 28.79% |
Some College, No Degree | 1,497,447 | 19.01% |
Associate Degree | 705,740 | 8.96% |
Bachelor's Degree | 1,548,419 | 19.66% |
Master's Degree | 610,880 | 7.75% |
Professional Degree | 225,463 | 2.86% |
Doctorate Degree | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | State: Florida | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 378,971 | 4.37% |
Some High School, No Diploma | 482,839 | 5.57% |
High School Grad | 2,356,497 | 27.20% |
Some College, No Degree | 1,666,279 | 19.23% |
Associate Degree | 946,226 | 10.92% |
Bachelor's Degree | 1,783,362 | 20.58% |
Master's Degree | 782,876 | 9.03% |
Professional Degree | 169,191 | 1.95% |
Doctorate Degree | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.