2024 Demographics
Age Data for State: Florida
Jump to:
Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Population | |
0-4 | 1,058,499 | 4.66% |
5-9 | 1,111,880 | 4.89% |
10-14 | 1,239,892 | 5.46% |
15-17 | 792,515 | 3.49% |
18-20 | 884,289 | 3.89% |
21-24 | 1,094,295 | 4.82% |
25-34 | 2,646,569 | 11.65% |
35-44 | 2,756,008 | 12.13% |
45-54 | 2,699,663 | 11.88% |
55-64 | 3,049,732 | 13.42% |
65-74 | 2,981,549 | 13.12% |
75-84 | 1,799,433 | 7.92% |
85+ | 609,858 | 2.68% |
Male Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 540,451 | 4.90% |
5 - 9 | 567,087 | 5.14% |
10 - 14 | 633,725 | 5.75% |
15 - 17 | 405,191 | 3.67% |
18 - 20 | 444,598 | 4.03% |
21 - 24 | 558,491 | 5.06% |
25 - 34 | 1,334,368 | 12.10% |
35 - 44 | 1,349,408 | 12.24% |
45 - 54 | 1,309,653 | 11.88% |
55 - 64 | 1,448,937 | 13.14% |
65 - 74 | 1,378,774 | 12.50% |
75 - 84 | 817,283 | 7.41% |
85+ | 239,271 | 2.17% |
Female Population by Age Group | State: Florida | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 518,048 | 4.43% |
5 - 9 | 544,793 | 4.66% |
10 - 14 | 606,167 | 5.18% |
15 - 17 | 387,324 | 3.31% |
18 - 20 | 439,691 | 3.76% |
21 - 24 | 535,804 | 4.58% |
25 - 34 | 1,312,201 | 11.22% |
35 - 44 | 1,406,600 | 12.03% |
45 - 54 | 1,390,010 | 11.88% |
55 - 64 | 1,600,795 | 13.69% |
65 - 74 | 1,602,775 | 13.70% |
75 - 84 | 982,150 | 8.40% |
85+ | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.