2024 Demographics
Ethnicity Data for State: Florida
Jump to:
Population by Ethnicity | State: Florida | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 16,381,557 | 72.09% |
Hispanic/Latino Population by Race | State: Florida | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 1,475,690 | 23.27% |
Black/African American | 135,135 | 2.13% |
American Indian/Alaskan Native | 59,760 | 0.94% |
Asian | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 2,876 | 0.05% |
Some Other Race | 1,609,462 | 25.38% |
2+ Races | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | State: Florida | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 11,318,158 | 69.09% |
Black/African American | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 44,433 | 0.27% |
Asian | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 12,356 | 0.08% |
Some Other Race | 140,361 | 0.86% |
2+ Races | 892,689 | 5.45% |
Median Household Income by Ethnicity | State: Florida |
---|---|
Value | |
All | $69,226 |
Hispanic/Latino | $63,458 |
Non-Hispanic/Latino | $71,098 |
Average Household Income by Ethnicity | State: Florida |
---|---|
Value | |
All | $98,338 |
Hispanic/Latino | $76,815 |
Non-Hispanic/Latino | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.