2024 Demographics
Race Data for State: Florida
Jump to:
Population by Race | State: Florida | |
---|---|---|
Persons | % of Population | |
White | 12,793,848 | 56.30% |
Black/African American | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 104,193 | 0.46% |
Asian | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 15,232 | 0.07% |
Some Other Race | 1,749,823 | 7.70% |
2+ Races | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | State: Florida | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 1,475,690 | 23.27% |
Black/African American | 135,135 | 2.13% |
American Indian/Alaskan Native | 59,760 | 0.94% |
Asian | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 2,876 | 0.05% |
Some Other Race | 1,609,462 | 25.38% |
2+ Races | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | State: Florida | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 11,318,158 | 69.09% |
Black/African American | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 44,433 | 0.27% |
Asian | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 12,356 | 0.08% |
Some Other Race | 140,361 | 0.86% |
2+ Races | 892,689 | 5.45% |
Average Household Income by Race | State: Florida |
---|---|
Value | |
All | $98,338 |
White | $93,953 |
Black/African American | $67,444 |
American Indian/Alaskan Native | $78,781 |
Asian | $107,653 |
Native Hawaiian/Pacific Islander | $85,777 |
Some Other Race | $73,813 |
2+ Races | $87,601 |
Median Household Income by Race | State: Florida |
---|---|
Value | |
All | $69,226 |
White | $73,682 |
Black/African American | $52,040 |
American Indian/Alaskan Native | $59,286 |
Asian | $88,417 |
Native Hawaiian/Pacific Islander | $65,431 |
Some Other Race | $58,247 |
2+ Races | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.