2024 Demographics
Education Data for State: Florida
Jump to:
Population Age 25+ with Less Than High School Graduation
State: Florida
1,759,846
Persons
(10.64% of Population: Age 25+)
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: Florida
898,036
Persons
(11.40% of Male Population: Age 25+)
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Florida
861,810
Persons
(9.95% of Female Population: Age 25+)
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: Florida | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 737,551 | 4.46% |
Some High School, No Diploma | 1,022,295 | 6.18% |
High School Grad | 4,624,314 | 27.95% |
Some College, No Degree | 3,163,726 | 19.12% |
Associate Degree | 1,651,966 | 9.99% |
Bachelor's Degree | 3,331,781 | 20.14% |
Master's Degree | 1,393,756 | 8.43% |
Professional Degree | 394,654 | 2.39% |
Doctorate Degree | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | State: Florida | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 358,580 | 4.55% |
Some High School, No Diploma | 539,456 | 6.85% |
High School Grad | 2,267,817 | 28.79% |
Some College, No Degree | 1,497,447 | 19.01% |
Associate Degree | 705,740 | 8.96% |
Bachelor's Degree | 1,548,419 | 19.66% |
Master's Degree | 610,880 | 7.75% |
Professional Degree | 225,463 | 2.86% |
Doctorate Degree | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | State: Florida | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 378,971 | 4.37% |
Some High School, No Diploma | 482,839 | 5.57% |
High School Grad | 2,356,497 | 27.20% |
Some College, No Degree | 1,666,279 | 19.23% |
Associate Degree | 946,226 | 10.92% |
Bachelor's Degree | 1,783,362 | 20.58% |
Master's Degree | 782,876 | 9.03% |
Professional Degree | 169,191 | 1.95% |
Doctorate Degree | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.