Skip to main content

Female Population Age 25+: Master's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Master's Degree

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,230
87,387
Persons
8.31
10.16
Percent
0 - 567
567 - 1,118
1,118 - 1,806
1,806 - 2,880
2,880 - 4,192
Persons
0.00 - 4.68
4.68 - 8.39
8.39 - 13.77
13.77 - 21.30
21.30 - 30.00
Percent
782,876
Persons
9.03
Percent
Countysort column Personssort column%sort column
Miami-Dade 87,387 8.31%
Monroe 3,230 10.16%
Zip Codesort column Personssort column%sort column
33010 470 2.65%
33012 754 2.59%
33013 431 3.52%
33014 1,074 6.51%
33015 1,776 7.00%
33016 810 4.49%
33018 1,323 6.01%
33030 284 2.56%
33031 221 9.34%
33032 966 4.39%
33033 1,806 7.74%
33034 316 3.90%
33035 698 10.31%
33036 197 12.84%
33037 504 8.99%
33039 0 0.00%
33040 1,316 10.20%
33042 287 10.55%
33043 201 10.94%
33050 465 10.85%
33054 332 3.11%
33055 484 3.01%
33056 829 6.00%
33070 233 9.28%
33109 84 30.00%
33122 171 21.30%
33125 548 2.64%
33126 879 4.31%
33127 481 4.99%
33128 48 1.14%
33129 1,230 18.69%
33130 1,290 9.27%
33131 2,880 24.81%
33132 1,296 13.77%
33133 2,374 17.39%
33134 2,654 16.30%
33135 681 4.65%
33136 347 5.13%
33137 1,356 11.97%
33138 1,306 12.96%
33139 2,105 15.58%
33140 1,227 16.79%
33141 1,505 10.39%
33142 719 3.69%
33143 2,331 17.01%
33144 510 4.68%
33145 1,258 10.47%
33146 1,170 26.40%
33147 773 4.37%
33149 906 17.25%
33150 433 4.23%
33154 1,118 19.05%
33155 1,698 9.43%
33156 2,313 18.24%
33157 2,008 7.70%
33158 462 19.73%
33160 2,419 12.96%
33161 1,155 6.11%
33162 746 4.67%
33165 1,329 6.04%
33166 1,368 12.62%
33167 325 4.51%
33168 516 6.03%
33169 1,080 6.63%
33170 326 5.85%
33172 1,371 7.58%
33173 1,658 10.90%
33174 548 4.35%
33175 1,657 7.70%
33176 2,478 12.23%
33177 1,202 5.78%
33178 4,192 17.01%
33179 1,937 9.87%
33180 2,121 14.56%
33181 845 10.19%
33182 332 6.16%
33183 938 6.23%
33184 443 5.14%
33185 1,085 9.74%
33186 2,417 8.71%
33187 427 5.98%
33189 567 5.64%
33190 173 3.17%
33193 1,003 5.28%
33194 256 12.74%
33196 1,742 8.39%
Statesort column Personssort column%sort column
Florida 782,876 9.03%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters