Female Population Age 25+: Bachelor's Degree
7.98 - 14.99
14.99 - 21.06
21.06 - 26.07
26.07 - 32.75
32.75 - 40.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,193 | 12.38% | ||
33012 | 3,433 | 11.79% | ||
33013 | 1,451 | 11.84% | ||
33014 | 2,934 | 17.77% | ||
33015 | 4,931 | 19.43% | ||
33016 | 2,981 | 16.51% | ||
33018 | 4,586 | 20.83% | ||
33030 | 974 | 8.79% | ||
33031 | 330 | 13.95% | ||
33032 | 4,886 | 22.21% | ||
33033 | 4,122 | 17.67% | ||
33034 | 650 | 8.01% | ||
33035 | 1,249 | 18.44% | ||
33036 | 358 | 23.34% | ||
33037 | 1,425 | 25.42% | ||
33039 | 2 | 12.50% | ||
33040 | 2,992 | 23.19% | ||
33042 | 657 | 24.15% | ||
33043 | 261 | 14.20% | ||
33050 | 771 | 18.00% | ||
33054 | 853 | 7.98% | ||
33055 | 1,947 | 12.12% | ||
33056 | 1,695 | 12.27% | ||
33070 | 551 | 21.93% | ||
33109 | 68 | 24.29% | ||
33122 | 217 | 27.02% | ||
33125 | 2,858 | 13.78% | ||
33126 | 4,219 | 20.69% | ||
33127 | 852 | 8.84% | ||
33128 | 555 | 13.14% | ||
33129 | 2,503 | 38.03% | ||
33130 | 3,445 | 24.76% | ||
33131 | 4,310 | 37.12% | ||
33132 | 2,662 | 28.29% | ||
33133 | 4,280 | 31.35% | ||
33134 | 4,758 | 29.22% | ||
33135 | 1,946 | 13.28% | ||
33136 | 847 | 12.51% | ||
33137 | 3,420 | 30.19% | ||
33138 | 2,419 | 24.00% | ||
33139 | 4,064 | 30.07% | ||
33140 | 2,367 | 32.38% | ||
33141 | 3,503 | 24.18% | ||
33142 | 2,056 | 10.56% | ||
33143 | 4,489 | 32.75% | ||
33144 | 2,064 | 18.95% | ||
33145 | 2,734 | 22.76% | ||
33146 | 1,441 | 32.51% | ||
33147 | 2,141 | 12.10% | ||
33149 | 2,120 | 40.37% | ||
33150 | 1,000 | 9.76% | ||
33154 | 1,619 | 27.58% | ||
33155 | 4,693 | 26.07% | ||
33156 | 3,853 | 30.39% | ||
33157 | 5,384 | 20.64% | ||
33158 | 828 | 35.35% | ||
33160 | 5,187 | 27.79% | ||
33161 | 2,596 | 13.73% | ||
33162 | 2,622 | 16.42% | ||
33165 | 4,360 | 19.82% | ||
33166 | 2,354 | 21.72% | ||
33167 | 831 | 11.52% | ||
33168 | 738 | 8.62% | ||
33169 | 2,441 | 14.99% | ||
33170 | 749 | 13.45% | ||
33172 | 3,381 | 18.70% | ||
33173 | 3,664 | 24.08% | ||
33174 | 2,151 | 17.06% | ||
33175 | 4,535 | 21.06% | ||
33176 | 5,117 | 25.25% | ||
33177 | 3,103 | 14.93% | ||
33178 | 6,750 | 27.39% | ||
33179 | 3,618 | 18.43% | ||
33180 | 4,588 | 31.49% | ||
33181 | 1,785 | 21.53% | ||
33182 | 1,525 | 28.28% | ||
33183 | 3,086 | 20.50% | ||
33184 | 2,093 | 24.30% | ||
33185 | 2,731 | 24.52% | ||
33186 | 6,195 | 22.33% | ||
33187 | 1,787 | 25.04% | ||
33189 | 1,917 | 19.06% | ||
33190 | 1,256 | 23.04% | ||
33193 | 4,734 | 24.94% | ||
33194 | 695 | 34.58% | ||
33196 | 5,570 | 26.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.