Skip to main content

Female Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,511
269,761
Persons
23.63
25.65
Percent
4 - 1,244
1,244 - 2,701
2,701 - 4,299
4,299 - 6,091
6,091 - 8,662
Persons
5.71 - 14.55
14.55 - 22.19
22.19 - 27.60
27.60 - 32.58
32.58 - 37.73
Percent
2,356,497
Persons
27.2
Percent
Countysort column Personssort column%sort column
Miami-Dade 269,761 25.65%
Monroe 7,511 23.63%
Zip Codesort column Personssort column%sort column
33010 5,620 31.71%
33012 8,662 29.74%
33013 4,622 37.73%
33014 4,467 27.06%
33015 7,006 27.60%
33016 6,091 33.73%
33018 6,001 27.25%
33030 3,328 30.04%
33031 752 31.80%
33032 5,716 25.98%
33033 5,728 24.56%
33034 2,431 29.97%
33035 1,845 27.24%
33036 391 25.49%
33037 1,244 22.19%
33039 4 25.00%
33040 3,223 24.98%
33042 543 19.96%
33043 383 20.84%
33050 1,029 24.02%
33054 3,724 34.84%
33055 5,906 36.77%
33056 5,038 36.48%
33070 630 25.08%
33109 16 5.71%
33122 58 7.22%
33125 7,074 34.10%
33126 5,809 28.48%
33127 2,957 30.69%
33128 1,443 34.15%
33129 806 12.25%
33130 2,901 20.85%
33131 840 7.24%
33132 1,073 11.40%
33133 2,119 15.52%
33134 2,967 18.22%
33135 4,579 31.24%
33136 1,926 28.45%
33137 1,885 16.64%
33138 2,176 21.59%
33139 2,028 15.01%
33140 866 11.85%
33141 3,304 22.81%
33142 6,090 31.28%
33143 2,321 16.93%
33144 3,612 33.16%
33145 2,617 21.78%
33146 409 9.23%
33147 6,340 35.84%
33149 439 8.36%
33150 3,338 32.58%
33154 1,211 20.63%
33155 4,299 23.88%
33156 1,845 14.55%
33157 6,819 26.14%
33158 222 9.48%
33160 3,451 18.49%
33161 5,697 30.12%
33162 4,976 31.16%
33165 5,819 26.45%
33166 1,964 18.12%
33167 2,660 36.88%
33168 3,198 37.36%
33169 5,058 31.07%
33170 1,688 30.31%
33172 4,082 22.57%
33173 3,289 21.62%
33174 3,119 24.74%
33175 5,703 26.49%
33176 4,148 20.47%
33177 7,519 36.17%
33178 3,191 12.95%
33179 5,335 27.17%
33180 2,030 13.93%
33181 2,393 28.86%
33182 1,387 25.72%
33183 3,925 26.07%
33184 2,290 26.59%
33185 2,701 24.25%
33186 6,970 25.12%
33187 1,941 27.20%
33189 2,998 29.80%
33190 1,140 20.91%
33193 4,522 23.83%
33194 335 16.67%
33196 4,903 23.62%
Statesort column Personssort column%sort column
Florida 2,356,497 27.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters