Population Age 25+: Some College, No Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some College, No Degree
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,197
282,625
Persons
14.24
21.35
Percent
6 - 1,703
1,703 - 3,270
3,270 - 4,427
4,427 - 6,240
6,240 - 8,992
Persons
5.47 - 11.56
11.56 - 14.92
14.92 - 18.53
18.53 - 23.87
23.87 - 28.61
Percent
3,163,726
Persons
19.12
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 282,625 | 14.24% | ||
Monroe | 14,197 | 21.35% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 3,267 | 9.64% | ||
33012 | 6,412 | 11.98% | ||
33013 | 2,310 | 9.77% | ||
33014 | 4,340 | 14.17% | ||
33015 | 7,300 | 15.76% | ||
33016 | 4,427 | 13.32% | ||
33018 | 5,438 | 13.22% | ||
33030 | 2,843 | 12.46% | ||
33031 | 733 | 15.21% | ||
33032 | 6,912 | 16.94% | ||
33033 | 7,326 | 16.69% | ||
33034 | 2,789 | 17.12% | ||
33035 | 2,785 | 23.14% | ||
33036 | 478 | 15.10% | ||
33037 | 2,385 | 21.00% | ||
33039 | 6 | 20.00% | ||
33040 | 5,730 | 20.81% | ||
33042 | 1,384 | 23.87% | ||
33043 | 1,117 | 28.61% | ||
33050 | 1,877 | 21.30% | ||
33054 | 3,143 | 15.90% | ||
33055 | 4,083 | 13.47% | ||
33056 | 4,312 | 17.20% | ||
33070 | 1,049 | 20.50% | ||
33109 | 30 | 5.47% | ||
33122 | 208 | 12.66% | ||
33125 | 4,129 | 10.14% | ||
33126 | 4,880 | 12.97% | ||
33127 | 2,606 | 13.74% | ||
33128 | 905 | 11.19% | ||
33129 | 1,120 | 9.16% | ||
33130 | 2,729 | 9.60% | ||
33131 | 2,459 | 10.20% | ||
33132 | 2,627 | 13.72% | ||
33133 | 3,241 | 12.56% | ||
33134 | 3,474 | 11.56% | ||
33135 | 3,576 | 12.73% | ||
33136 | 1,830 | 14.38% | ||
33137 | 2,908 | 12.51% | ||
33138 | 2,883 | 14.18% | ||
33139 | 3,677 | 12.12% | ||
33140 | 1,501 | 10.36% | ||
33141 | 4,020 | 14.28% | ||
33142 | 4,849 | 12.87% | ||
33143 | 3,270 | 12.83% | ||
33144 | 3,076 | 15.23% | ||
33145 | 3,350 | 14.92% | ||
33146 | 882 | 10.42% | ||
33147 | 5,393 | 15.83% | ||
33149 | 998 | 10.42% | ||
33150 | 3,199 | 16.53% | ||
33154 | 1,368 | 12.58% | ||
33155 | 5,501 | 16.61% | ||
33156 | 2,372 | 9.92% | ||
33157 | 7,759 | 15.93% | ||
33158 | 545 | 12.17% | ||
33160 | 7,358 | 21.14% | ||
33161 | 5,509 | 15.46% | ||
33162 | 5,321 | 17.58% | ||
33165 | 5,335 | 13.12% | ||
33166 | 3,035 | 14.27% | ||
33167 | 1,911 | 14.38% | ||
33168 | 2,323 | 14.17% | ||
33169 | 5,359 | 18.36% | ||
33170 | 1,510 | 14.40% | ||
33172 | 3,579 | 10.77% | ||
33173 | 4,373 | 16.18% | ||
33174 | 2,454 | 10.76% | ||
33175 | 5,806 | 14.63% | ||
33176 | 6,446 | 17.56% | ||
33177 | 6,240 | 15.40% | ||
33178 | 4,989 | 10.48% | ||
33179 | 6,588 | 18.53% | ||
33180 | 4,920 | 18.51% | ||
33181 | 2,585 | 16.00% | ||
33182 | 1,382 | 13.98% | ||
33183 | 4,374 | 16.15% | ||
33184 | 1,703 | 10.70% | ||
33185 | 3,051 | 14.83% | ||
33186 | 8,992 | 17.91% | ||
33187 | 2,177 | 15.67% | ||
33189 | 2,885 | 15.73% | ||
33190 | 2,023 | 20.53% | ||
33193 | 3,888 | 11.33% | ||
33194 | 1,171 | 17.41% | ||
33196 | 5,550 | 14.46% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 3,163,726 | 19.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.