Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,311
81,281
Families
6.41
11.99
Percent
0 - 388
388 - 830
830 - 1,308
1,308 - 2,140
2,140 - 3,300
Families
0.00 - 5.87
5.87 - 10.13
10.13 - 15.68
15.68 - 22.68
22.68 - 30.77
Percent
549,482
Families
9.3
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 81,281 | 11.99% | ||
Monroe | 1,311 | 6.41% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
33010 | 1,896 | 17.00% | ||
33012 | 2,862 | 15.68% | ||
33013 | 1,090 | 14.49% | ||
33014 | 1,166 | 10.49% | ||
33015 | 1,948 | 11.12% | ||
33016 | 1,602 | 12.62% | ||
33018 | 1,491 | 9.40% | ||
33030 | 1,790 | 22.56% | ||
33031 | 146 | 8.60% | ||
33032 | 1,997 | 12.63% | ||
33033 | 2,140 | 12.86% | ||
33034 | 1,140 | 21.54% | ||
33035 | 442 | 9.31% | ||
33036 | 27 | 2.67% | ||
33037 | 343 | 9.01% | ||
33039 | 4 | 30.77% | ||
33040 | 514 | 6.75% | ||
33042 | 54 | 2.78% | ||
33043 | 60 | 4.76% | ||
33050 | 182 | 6.35% | ||
33054 | 1,590 | 22.68% | ||
33055 | 1,180 | 11.43% | ||
33056 | 1,081 | 11.90% | ||
33070 | 112 | 6.65% | ||
33109 | 0 | 0.00% | ||
33122 | 92 | 11.98% | ||
33125 | 2,790 | 21.42% | ||
33126 | 1,559 | 12.20% | ||
33127 | 1,667 | 25.36% | ||
33128 | 437 | 21.06% | ||
33129 | 364 | 10.00% | ||
33130 | 1,555 | 20.10% | ||
33131 | 220 | 4.15% | ||
33132 | 218 | 6.62% | ||
33133 | 809 | 9.83% | ||
33134 | 512 | 5.21% | ||
33135 | 1,786 | 19.30% | ||
33136 | 1,110 | 29.68% | ||
33137 | 724 | 11.66% | ||
33138 | 754 | 11.99% | ||
33139 | 573 | 9.67% | ||
33140 | 163 | 3.65% | ||
33141 | 693 | 8.20% | ||
33142 | 3,300 | 25.50% | ||
33143 | 626 | 7.28% | ||
33144 | 541 | 8.22% | ||
33145 | 644 | 8.64% | ||
33146 | 120 | 3.49% | ||
33147 | 2,479 | 21.55% | ||
33149 | 221 | 5.85% | ||
33150 | 1,718 | 24.80% | ||
33154 | 429 | 11.10% | ||
33155 | 1,087 | 9.42% | ||
33156 | 753 | 8.39% | ||
33157 | 2,064 | 11.74% | ||
33158 | 28 | 1.53% | ||
33160 | 886 | 7.81% | ||
33161 | 2,061 | 17.02% | ||
33162 | 1,076 | 10.48% | ||
33165 | 953 | 6.87% | ||
33166 | 713 | 10.02% | ||
33167 | 770 | 16.65% | ||
33168 | 593 | 10.93% | ||
33169 | 1,124 | 11.04% | ||
33170 | 434 | 11.45% | ||
33172 | 1,002 | 8.57% | ||
33173 | 830 | 8.82% | ||
33174 | 800 | 10.25% | ||
33175 | 1,220 | 8.62% | ||
33176 | 716 | 5.31% | ||
33177 | 1,529 | 10.93% | ||
33178 | 1,579 | 9.38% | ||
33179 | 993 | 8.11% | ||
33180 | 731 | 7.93% | ||
33181 | 557 | 10.57% | ||
33182 | 328 | 9.18% | ||
33183 | 1,308 | 13.08% | ||
33184 | 544 | 9.74% | ||
33185 | 516 | 6.85% | ||
33186 | 2,084 | 11.19% | ||
33187 | 292 | 5.87% | ||
33189 | 682 | 10.11% | ||
33190 | 388 | 10.13% | ||
33193 | 1,704 | 13.31% | ||
33194 | 56 | 4.03% | ||
33196 | 1,211 | 8.37% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Florida | 549,482 | 9.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.