Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$126,000
$126,155
$45,459 - $78,766
$78,766 - $108,556
$108,556 - $145,952
$145,952 - $213,233
$213,233 - $312,509
$104,804
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $126,155 | |
Monroe | $126,000 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $56,755 | |
33012 | $78,766 | |
33013 | $97,797 | |
33014 | $99,140 | |
33015 | $102,632 | |
33016 | $120,777 | |
33018 | $112,688 | |
33030 | $74,793 | |
33031 | $142,032 | |
33032 | $88,952 | |
33033 | $90,240 | |
33034 | $71,880 | |
33035 | $99,502 | |
33036 | $123,114 | |
33037 | $119,288 | |
33039 | $51,563 | |
33040 | $127,818 | |
33042 | $132,206 | |
33043 | $100,771 | |
33050 | $105,119 | |
33054 | $54,081 | |
33055 | $70,436 | |
33056 | $75,445 | |
33070 | $113,864 | |
33109 | $312,509 | |
33122 | $107,049 | |
33125 | $72,426 | |
33126 | $89,376 | |
33127 | $48,799 | |
33128 | $69,015 | |
33129 | $139,874 | |
33130 | $124,602 | |
33131 | $187,125 | |
33132 | $123,972 | |
33133 | $180,580 | |
33134 | $167,845 | |
33135 | $89,779 | |
33136 | $55,585 | |
33137 | $129,019 | |
33138 | $114,516 | |
33139 | $139,183 | |
33140 | $184,455 | |
33141 | $111,829 | |
33142 | $45,459 | |
33143 | $144,730 | |
33144 | $118,018 | |
33145 | $122,857 | |
33146 | $172,800 | |
33147 | $53,553 | |
33149 | $213,233 | |
33150 | $55,553 | |
33154 | $161,414 | |
33155 | $131,321 | |
33156 | $195,226 | |
33157 | $119,472 | |
33158 | $241,388 | |
33160 | $115,500 | |
33161 | $69,216 | |
33162 | $76,233 | |
33165 | $121,516 | |
33166 | $124,500 | |
33167 | $68,120 | |
33168 | $74,955 | |
33169 | $77,450 | |
33170 | $77,637 | |
33172 | $85,354 | |
33173 | $123,282 | |
33174 | $77,170 | |
33175 | $106,914 | |
33176 | $130,006 | |
33177 | $97,524 | |
33178 | $127,604 | |
33179 | $84,428 | |
33180 | $140,794 | |
33181 | $84,313 | |
33182 | $117,260 | |
33183 | $98,752 | |
33184 | $127,631 | |
33185 | $127,362 | |
33186 | $103,091 | |
33187 | $125,323 | |
33189 | $91,157 | |
33190 | $104,612 | |
33193 | $117,532 | |
33194 | $145,952 | |
33196 | $108,556 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.