Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$63,620
$64,567
$34,271 - $52,859
$52,859 - $66,981
$66,981 - $92,331
$92,331 - $144,307
$144,307 - $200,001
$63,458
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $63,620 | |
Monroe | $64,567 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $40,480 | |
33012 | $42,106 | |
33013 | $51,833 | |
33014 | $64,811 | |
33015 | $66,703 | |
33016 | $57,062 | |
33018 | $87,953 | |
33030 | $47,580 | |
33031 | $100,817 | |
33032 | $73,873 | |
33033 | $61,993 | |
33034 | $46,819 | |
33035 | $66,981 | |
33036 | $76,136 | |
33037 | $66,362 | |
33039 | $66,667 | |
33040 | $65,177 | |
33042 | $117,308 | |
33043 | $106,410 | |
33050 | $52,122 | |
33054 | $42,277 | |
33055 | $60,738 | |
33056 | $60,923 | |
33070 | $48,352 | |
33109 | $200,001 | |
33122 | $50,822 | |
33125 | $37,770 | |
33126 | $49,586 | |
33127 | $42,357 | |
33128 | $34,271 | |
33129 | $73,610 | |
33130 | $45,602 | |
33131 | $109,347 | |
33132 | $87,457 | |
33133 | $71,976 | |
33134 | $77,976 | |
33135 | $37,209 | |
33136 | $37,058 | |
33137 | $70,706 | |
33138 | $59,577 | |
33139 | $40,959 | |
33140 | $78,900 | |
33141 | $52,859 | |
33142 | $35,566 | |
33143 | $74,186 | |
33144 | $63,851 | |
33145 | $64,001 | |
33146 | $159,532 | |
33147 | $47,045 | |
33149 | $200,001 | |
33150 | $40,816 | |
33154 | $63,339 | |
33155 | $80,351 | |
33156 | $122,182 | |
33157 | $71,959 | |
33158 | $144,307 | |
33160 | $56,758 | |
33161 | $57,676 | |
33162 | $56,359 | |
33165 | $72,759 | |
33166 | $70,295 | |
33167 | $50,952 | |
33168 | $59,693 | |
33169 | $46,171 | |
33170 | $75,242 | |
33172 | $59,552 | |
33173 | $81,485 | |
33174 | $57,191 | |
33175 | $76,411 | |
33176 | $90,052 | |
33177 | $72,215 | |
33178 | $84,408 | |
33179 | $60,258 | |
33180 | $71,509 | |
33181 | $57,379 | |
33182 | $92,331 | |
33183 | $65,143 | |
33184 | $66,228 | |
33185 | $102,014 | |
33186 | $84,864 | |
33187 | $109,138 | |
33189 | $60,226 | |
33190 | $74,392 | |
33193 | $73,113 | |
33194 | $110,646 | |
33196 | $88,411 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $63,458 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.