Average Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$84,801
$88,794
$36,293 - $69,033
$69,033 - $91,834
$91,834 - $111,274
$111,274 - $140,242
$140,242 - $175,525
$87,601
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $88,794 | |
Monroe | $84,801 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $53,525 | |
33012 | $60,827 | |
33013 | $71,886 | |
33014 | $82,894 | |
33015 | $91,834 | |
33016 | $72,899 | |
33018 | $109,187 | |
33030 | $64,259 | |
33031 | $120,165 | |
33032 | $85,496 | |
33033 | $77,109 | |
33034 | $58,064 | |
33035 | $83,209 | |
33036 | $140,154 | |
33037 | $86,693 | |
33039 | $45,000 | |
33040 | $82,429 | |
33042 | $155,186 | |
33043 | $61,441 | |
33050 | $62,822 | |
33054 | $57,946 | |
33055 | $77,156 | |
33056 | $83,992 | |
33070 | $71,839 | |
33109 | $36,293 | |
33122 | $80,251 | |
33125 | $56,203 | |
33126 | $61,681 | |
33127 | $51,723 | |
33128 | $44,887 | |
33129 | $100,230 | |
33130 | $71,679 | |
33131 | $136,019 | |
33132 | $99,493 | |
33133 | $117,603 | |
33134 | $116,060 | |
33135 | $55,816 | |
33136 | $55,498 | |
33137 | $116,792 | |
33138 | $98,846 | |
33139 | $74,458 | |
33140 | $126,274 | |
33141 | $75,745 | |
33142 | $45,827 | |
33143 | $103,988 | |
33144 | $88,388 | |
33145 | $88,078 | |
33146 | $159,973 | |
33147 | $64,998 | |
33149 | $175,525 | |
33150 | $61,674 | |
33154 | $131,335 | |
33155 | $108,099 | |
33156 | $140,242 | |
33157 | $100,651 | |
33158 | $164,766 | |
33160 | $87,401 | |
33161 | $75,153 | |
33162 | $66,916 | |
33165 | $96,075 | |
33166 | $111,274 | |
33167 | $63,578 | |
33168 | $75,452 | |
33169 | $65,804 | |
33170 | $87,155 | |
33172 | $69,033 | |
33173 | $104,806 | |
33174 | $75,755 | |
33175 | $96,107 | |
33176 | $109,013 | |
33177 | $87,166 | |
33178 | $110,096 | |
33179 | $79,881 | |
33180 | $108,946 | |
33181 | $76,026 | |
33182 | $121,240 | |
33183 | $84,833 | |
33184 | $84,463 | |
33185 | $120,868 | |
33186 | $107,991 | |
33187 | $128,096 | |
33189 | $80,833 | |
33190 | $87,136 | |
33193 | $90,657 | |
33194 | $148,147 | |
33196 | $102,861 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $87,601 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.