Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
267
12,781
Housing units
0.74
1.3
Percent
0 - 75
75 - 191
191 - 306
306 - 403
403 - 630
Housing units
0.00 - 0.69
0.69 - 1.45
1.45 - 2.45
2.45 - 4.17
4.17 - 12.46
Percent
101,951
Housing units
1.13
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 12,781 | 1.30% | ||
Monroe | 267 | 0.74% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33010 | 219 | 1.41% | ||
33012 | 306 | 1.27% | ||
33013 | 284 | 3.02% | ||
33014 | 127 | 0.84% | ||
33015 | 255 | 1.15% | ||
33016 | 127 | 0.83% | ||
33018 | 403 | 2.29% | ||
33030 | 298 | 2.78% | ||
33031 | 265 | 12.46% | ||
33032 | 384 | 2.04% | ||
33033 | 354 | 1.70% | ||
33034 | 38 | 0.52% | ||
33035 | 6 | 0.10% | ||
33036 | 8 | 0.44% | ||
33037 | 33 | 0.52% | ||
33039 | 0 | 0.00% | ||
33040 | 54 | 0.37% | ||
33042 | 116 | 3.74% | ||
33043 | 21 | 0.98% | ||
33050 | 28 | 0.58% | ||
33054 | 265 | 2.74% | ||
33055 | 380 | 3.11% | ||
33056 | 157 | 1.38% | ||
33070 | 7 | 0.25% | ||
33109 | 0 | 0.00% | ||
33122 | 1 | 0.10% | ||
33125 | 260 | 1.28% | ||
33126 | 178 | 0.94% | ||
33127 | 26 | 0.26% | ||
33128 | 2 | 0.05% | ||
33129 | 20 | 0.27% | ||
33130 | 70 | 0.40% | ||
33131 | 2 | 0.01% | ||
33132 | 4 | 0.04% | ||
33133 | 63 | 0.43% | ||
33134 | 114 | 0.69% | ||
33135 | 102 | 0.68% | ||
33136 | 0 | 0.00% | ||
33137 | 3 | 0.02% | ||
33138 | 94 | 0.79% | ||
33139 | 48 | 0.23% | ||
33140 | 42 | 0.46% | ||
33141 | 71 | 0.42% | ||
33142 | 160 | 0.83% | ||
33143 | 216 | 1.43% | ||
33144 | 139 | 1.56% | ||
33145 | 92 | 0.80% | ||
33146 | 69 | 1.35% | ||
33147 | 305 | 1.93% | ||
33149 | 123 | 2.33% | ||
33150 | 63 | 0.62% | ||
33154 | 51 | 0.79% | ||
33155 | 180 | 1.14% | ||
33156 | 359 | 2.83% | ||
33157 | 630 | 2.72% | ||
33158 | 91 | 4.17% | ||
33160 | 75 | 0.36% | ||
33161 | 150 | 0.85% | ||
33162 | 256 | 1.85% | ||
33165 | 321 | 1.88% | ||
33166 | 67 | 0.63% | ||
33167 | 245 | 3.99% | ||
33168 | 96 | 1.45% | ||
33169 | 263 | 1.86% | ||
33170 | 155 | 3.31% | ||
33172 | 83 | 0.51% | ||
33173 | 191 | 1.45% | ||
33174 | 146 | 1.42% | ||
33175 | 327 | 1.97% | ||
33176 | 558 | 3.00% | ||
33177 | 477 | 2.93% | ||
33178 | 229 | 1.05% | ||
33179 | 182 | 0.96% | ||
33180 | 50 | 0.32% | ||
33181 | 32 | 0.34% | ||
33182 | 67 | 1.69% | ||
33183 | 103 | 0.82% | ||
33184 | 128 | 1.92% | ||
33185 | 101 | 1.20% | ||
33186 | 282 | 1.17% | ||
33187 | 183 | 3.22% | ||
33189 | 98 | 1.08% | ||
33190 | 28 | 0.57% | ||
33193 | 115 | 0.76% | ||
33194 | 38 | 2.45% | ||
33196 | 291 | 1.71% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Florida | 101,951 | 1.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.