Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
14,546
377,474
Housing units
38.45
40.12
Percent
4 - 1,184
1,184 - 2,987
2,987 - 5,246
5,246 - 7,565
7,565 - 11,474
Housing units
10.86 - 25.38
25.38 - 32.34
32.34 - 40.49
40.49 - 49.69
49.69 - 70.12
Percent
3,540,917
Housing units
39.26
Percent
Countysort column Housing unitssort column%sort column
Miami-Dade 377,474 38.45%
Monroe 14,546 40.12%
Zip Codesort column Housing unitssort column%sort column
33010 6,257 40.30%
33012 8,926 37.09%
33013 2,931 31.16%
33014 5,634 37.10%
33015 7,004 31.59%
33016 5,143 33.72%
33018 3,767 21.42%
33030 3,660 34.20%
33031 413 19.42%
33032 5,217 27.70%
33033 6,563 31.57%
33034 2,650 36.32%
33035 1,927 30.60%
33036 773 42.71%
33037 2,473 39.22%
33039 4 25.00%
33040 6,449 43.80%
33042 1,114 35.96%
33043 695 32.34%
33050 1,952 40.13%
33054 3,553 36.73%
33055 3,552 29.09%
33056 4,068 35.78%
33070 838 29.67%
33109 78 26.26%
33122 442 45.38%
33125 8,902 43.82%
33126 8,056 42.73%
33127 4,360 44.15%
33128 2,104 49.11%
33129 4,072 55.53%
33130 9,655 54.82%
33131 10,168 63.88%
33132 7,867 70.12%
33133 6,749 45.64%
33134 7,930 47.74%
33135 6,926 46.25%
33136 3,600 48.35%
33137 8,304 57.46%
33138 5,167 43.28%
33139 9,931 47.66%
33140 4,494 49.69%
33141 8,226 48.27%
33142 8,350 43.44%
33143 6,653 44.02%
33144 2,533 28.39%
33145 5,246 45.49%
33146 1,923 37.55%
33147 6,407 40.49%
33149 1,967 37.23%
33150 4,641 45.67%
33154 2,987 46.42%
33155 5,093 32.29%
33156 4,052 31.99%
33157 5,871 25.38%
33158 460 21.08%
33160 11,474 55.18%
33161 7,894 44.65%
33162 5,890 42.61%
33165 4,528 26.48%
33166 4,738 44.48%
33167 2,329 37.94%
33168 2,017 30.53%
33169 5,892 41.58%
33170 1,184 25.26%
33172 6,240 38.26%
33173 4,258 32.31%
33174 3,987 38.75%
33175 4,429 26.65%
33176 5,918 31.81%
33177 4,011 24.64%
33178 6,828 31.43%
33179 8,909 46.76%
33180 7,565 48.28%
33181 4,332 45.80%
33182 942 23.71%
33183 4,489 35.60%
33184 1,888 28.26%
33185 1,598 18.99%
33186 7,086 29.40%
33187 618 10.86%
33189 2,881 31.69%
33190 1,769 35.93%
33193 4,333 28.49%
33194 381 24.55%
33196 4,586 27.00%
Statesort column Housing unitssort column%sort column
Florida 3,540,917 39.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters