Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,618
112,554
Housing units
9.98
11.46
Percent
3 - 650
650 - 1,291
1,291 - 1,983
1,983 - 3,071
3,071 - 3,857
Housing units
0.86 - 5.66
5.66 - 11.45
11.45 - 16.74
16.74 - 22.47
22.47 - 29.16
Percent
1,079,176
Housing units
11.97
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 112,554 | 11.46% | ||
Monroe | 3,618 | 9.98% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,603 | 10.32% | ||
33012 | 2,861 | 11.89% | ||
33013 | 1,542 | 16.40% | ||
33014 | 1,983 | 13.06% | ||
33015 | 2,710 | 12.22% | ||
33016 | 2,223 | 14.58% | ||
33018 | 3,192 | 18.15% | ||
33030 | 1,216 | 11.36% | ||
33031 | 428 | 20.12% | ||
33032 | 2,816 | 14.95% | ||
33033 | 3,071 | 14.77% | ||
33034 | 1,030 | 14.12% | ||
33035 | 1,415 | 22.47% | ||
33036 | 159 | 8.78% | ||
33037 | 741 | 11.75% | ||
33039 | 3 | 18.75% | ||
33040 | 1,414 | 9.60% | ||
33042 | 374 | 12.07% | ||
33043 | 193 | 8.98% | ||
33050 | 333 | 6.85% | ||
33054 | 949 | 9.81% | ||
33055 | 2,428 | 19.89% | ||
33056 | 1,741 | 15.31% | ||
33070 | 370 | 13.10% | ||
33109 | 34 | 11.45% | ||
33122 | 26 | 2.67% | ||
33125 | 1,255 | 6.18% | ||
33126 | 1,784 | 9.46% | ||
33127 | 477 | 4.83% | ||
33128 | 115 | 2.68% | ||
33129 | 415 | 5.66% | ||
33130 | 450 | 2.56% | ||
33131 | 253 | 1.59% | ||
33132 | 97 | 0.86% | ||
33133 | 1,225 | 8.28% | ||
33134 | 1,205 | 7.25% | ||
33135 | 1,024 | 6.84% | ||
33136 | 208 | 2.79% | ||
33137 | 490 | 3.39% | ||
33138 | 871 | 7.30% | ||
33139 | 435 | 2.09% | ||
33140 | 455 | 5.03% | ||
33141 | 604 | 3.54% | ||
33142 | 1,472 | 7.66% | ||
33143 | 1,453 | 9.61% | ||
33144 | 1,291 | 14.47% | ||
33145 | 1,118 | 9.70% | ||
33146 | 435 | 8.49% | ||
33147 | 1,900 | 12.01% | ||
33149 | 559 | 10.58% | ||
33150 | 855 | 8.41% | ||
33154 | 506 | 7.86% | ||
33155 | 2,344 | 14.86% | ||
33156 | 1,676 | 13.23% | ||
33157 | 3,758 | 16.25% | ||
33158 | 431 | 19.75% | ||
33160 | 1,085 | 5.22% | ||
33161 | 1,697 | 9.60% | ||
33162 | 1,495 | 10.82% | ||
33165 | 2,829 | 16.55% | ||
33166 | 930 | 8.73% | ||
33167 | 749 | 12.20% | ||
33168 | 1,231 | 18.63% | ||
33169 | 1,530 | 10.80% | ||
33170 | 697 | 14.87% | ||
33172 | 1,619 | 9.93% | ||
33173 | 1,968 | 14.94% | ||
33174 | 1,384 | 13.45% | ||
33175 | 3,470 | 20.88% | ||
33176 | 2,807 | 15.09% | ||
33177 | 3,297 | 20.25% | ||
33178 | 2,922 | 13.45% | ||
33179 | 1,765 | 9.26% | ||
33180 | 1,107 | 7.07% | ||
33181 | 650 | 6.87% | ||
33182 | 827 | 20.82% | ||
33183 | 1,811 | 14.36% | ||
33184 | 1,417 | 21.21% | ||
33185 | 1,607 | 19.10% | ||
33186 | 3,857 | 16.00% | ||
33187 | 1,659 | 29.16% | ||
33189 | 1,212 | 13.33% | ||
33190 | 824 | 16.74% | ||
33193 | 2,382 | 15.66% | ||
33194 | 283 | 18.23% | ||
33196 | 3,010 | 17.72% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,079,176 | 11.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.