Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.8
5.9
Years
4.2 - 5.0
5.0 - 5.6
5.6 - 6.0
6.0 - 6.6
6.6 - 9.6
Years
5.5
Years
Countysort column | Yearssort column | |
---|---|---|
Miami-Dade | 5.8 | |
Monroe | 5.9 |
Zip Codesort column | Yearssort column | |
---|---|---|
33010 | 6.0 | |
33012 | 6.2 | |
33013 | 6.2 | |
33014 | 5.9 | |
33015 | 5.7 | |
33016 | 6.0 | |
33018 | 5.5 | |
33030 | 6.3 | |
33031 | 6.1 | |
33032 | 5.2 | |
33033 | 5.5 | |
33034 | 6.0 | |
33035 | 5.6 | |
33036 | 6.6 | |
33037 | 5.4 | |
33039 | 5.0 | |
33040 | 6.0 | |
33042 | 5.7 | |
33043 | 6.2 | |
33050 | 5.6 | |
33054 | 6.3 | |
33055 | 6.5 | |
33056 | 6.1 | |
33070 | 5.9 | |
33109 | 9.6 | |
33122 | 4.2 | |
33125 | 5.9 | |
33126 | 6.0 | |
33127 | 6.2 | |
33128 | 4.9 | |
33129 | 5.5 | |
33130 | 5.8 | |
33131 | 5.1 | |
33132 | 4.4 | |
33133 | 5.1 | |
33134 | 5.9 | |
33135 | 6.0 | |
33136 | 5.5 | |
33137 | 4.7 | |
33138 | 6.0 | |
33139 | 5.5 | |
33140 | 5.8 | |
33141 | 5.8 | |
33142 | 6.3 | |
33143 | 5.7 | |
33144 | 6.2 | |
33145 | 6.2 | |
33146 | 4.5 | |
33147 | 6.1 | |
33149 | 5.7 | |
33150 | 6.2 | |
33154 | 5.9 | |
33155 | 6.0 | |
33156 | 5.5 | |
33157 | 5.9 | |
33158 | 6.3 | |
33160 | 6.0 | |
33161 | 6.2 | |
33162 | 6.1 | |
33165 | 6.3 | |
33166 | 4.8 | |
33167 | 6.3 | |
33168 | 6.4 | |
33169 | 6.1 | |
33170 | 5.5 | |
33172 | 5.5 | |
33173 | 5.9 | |
33174 | 5.8 | |
33175 | 5.9 | |
33176 | 6.2 | |
33177 | 6.2 | |
33178 | 4.8 | |
33179 | 5.1 | |
33180 | 5.4 | |
33181 | 5.7 | |
33182 | 6.2 | |
33183 | 5.9 | |
33184 | 6.2 | |
33185 | 5.9 | |
33186 | 6.1 | |
33187 | 5.7 | |
33189 | 6.3 | |
33190 | 5.9 | |
33193 | 6.4 | |
33194 | 5.2 | |
33196 | 5.6 |
Statesort column | Yearssort column | |
---|---|---|
Florida | 5.5 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.