Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8
8.1
Years
4.3 - 6.4
6.4 - 8.1
8.1 - 9.6
9.6 - 11.5
11.5 - 14.8
Years
7.9
Years
Countysort column | Yearssort column | |
---|---|---|
Miami-Dade | 8.0 | |
Monroe | 8.1 |
Zip Codesort column | Yearssort column | |
---|---|---|
33010 | 7.5 | |
33012 | 9.0 | |
33013 | 10.6 | |
33014 | 8.3 | |
33015 | 8.2 | |
33016 | 8.9 | |
33018 | 8.5 | |
33030 | 7.7 | |
33031 | 11.3 | |
33032 | 6.9 | |
33033 | 7.4 | |
33034 | 7.1 | |
33035 | 6.5 | |
33036 | 8.7 | |
33037 | 8.4 | |
33039 | 5.0 | |
33040 | 7.7 | |
33042 | 8.8 | |
33043 | 8.0 | |
33050 | 8.0 | |
33054 | 8.7 | |
33055 | 13.7 | |
33056 | 10.5 | |
33070 | 7.8 | |
33109 | 12.7 | |
33122 | 4.3 | |
33125 | 7.0 | |
33126 | 7.4 | |
33127 | 7.3 | |
33128 | 5.0 | |
33129 | 7.5 | |
33130 | 6.0 | |
33131 | 5.8 | |
33132 | 4.9 | |
33133 | 7.7 | |
33134 | 7.9 | |
33135 | 6.8 | |
33136 | 5.9 | |
33137 | 5.3 | |
33138 | 7.7 | |
33139 | 6.8 | |
33140 | 8.1 | |
33141 | 6.9 | |
33142 | 7.4 | |
33143 | 8.0 | |
33144 | 9.0 | |
33145 | 8.3 | |
33146 | 7.6 | |
33147 | 8.9 | |
33149 | 9.0 | |
33150 | 7.7 | |
33154 | 8.4 | |
33155 | 9.2 | |
33156 | 9.4 | |
33157 | 9.3 | |
33158 | 13.4 | |
33160 | 8.0 | |
33161 | 7.9 | |
33162 | 8.7 | |
33165 | 11.5 | |
33166 | 6.7 | |
33167 | 9.6 | |
33168 | 13.1 | |
33169 | 8.4 | |
33170 | 7.9 | |
33172 | 7.3 | |
33173 | 8.8 | |
33174 | 9.1 | |
33175 | 13.8 | |
33176 | 10.2 | |
33177 | 10.6 | |
33178 | 6.4 | |
33179 | 7.8 | |
33180 | 8.1 | |
33181 | 7.0 | |
33182 | 14.8 | |
33183 | 10.3 | |
33184 | 11.0 | |
33185 | 10.4 | |
33186 | 8.7 | |
33187 | 10.4 | |
33189 | 8.7 | |
33190 | 7.8 | |
33193 | 8.7 | |
33194 | 9.9 | |
33196 | 8.0 |
Statesort column | Yearssort column | |
---|---|---|
Florida | 7.9 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.