Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,011
183,184
Households
13.82
18.66
Percent
3 - 949
949 - 1,898
1,898 - 2,855
2,855 - 4,057
4,057 - 5,022
Households
7.80 - 12.17
12.17 - 15.51
15.51 - 18.75
18.75 - 21.24
21.24 - 24.53
Percent
1,386,574
Households
15.37
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 183,184 | 18.66% | ||
Monroe | 5,011 | 13.82% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 3,297 | 21.24% | ||
33012 | 4,913 | 20.42% | ||
33013 | 1,945 | 20.68% | ||
33014 | 3,150 | 20.74% | ||
33015 | 5,022 | 22.65% | ||
33016 | 3,741 | 24.53% | ||
33018 | 4,305 | 24.48% | ||
33030 | 2,145 | 20.04% | ||
33031 | 410 | 19.28% | ||
33032 | 4,057 | 21.54% | ||
33033 | 4,325 | 20.81% | ||
33034 | 1,295 | 17.75% | ||
33035 | 1,367 | 21.71% | ||
33036 | 208 | 11.49% | ||
33037 | 802 | 12.72% | ||
33039 | 3 | 18.75% | ||
33040 | 2,284 | 15.51% | ||
33042 | 397 | 12.81% | ||
33043 | 272 | 12.66% | ||
33050 | 649 | 13.34% | ||
33054 | 1,843 | 19.05% | ||
33055 | 2,691 | 22.04% | ||
33056 | 2,445 | 21.50% | ||
33070 | 362 | 12.82% | ||
33109 | 35 | 11.78% | ||
33122 | 171 | 17.56% | ||
33125 | 3,901 | 19.20% | ||
33126 | 3,891 | 20.64% | ||
33127 | 1,841 | 18.64% | ||
33128 | 615 | 14.36% | ||
33129 | 948 | 12.93% | ||
33130 | 2,144 | 12.17% | ||
33131 | 1,576 | 9.90% | ||
33132 | 1,157 | 10.31% | ||
33133 | 2,419 | 16.36% | ||
33134 | 2,663 | 16.03% | ||
33135 | 2,682 | 17.91% | ||
33136 | 1,081 | 14.52% | ||
33137 | 1,628 | 11.26% | ||
33138 | 1,732 | 14.51% | ||
33139 | 1,626 | 7.80% | ||
33140 | 1,036 | 11.46% | ||
33141 | 2,240 | 13.15% | ||
33142 | 3,700 | 19.25% | ||
33143 | 2,111 | 13.97% | ||
33144 | 1,843 | 20.65% | ||
33145 | 2,088 | 18.11% | ||
33146 | 716 | 13.98% | ||
33147 | 3,132 | 19.79% | ||
33149 | 730 | 13.82% | ||
33150 | 1,780 | 17.52% | ||
33154 | 864 | 13.43% | ||
33155 | 3,246 | 20.58% | ||
33156 | 2,026 | 16.00% | ||
33157 | 4,596 | 19.87% | ||
33158 | 401 | 18.38% | ||
33160 | 2,780 | 13.37% | ||
33161 | 3,245 | 18.35% | ||
33162 | 2,607 | 18.86% | ||
33165 | 3,715 | 21.73% | ||
33166 | 2,085 | 19.58% | ||
33167 | 1,175 | 19.14% | ||
33168 | 1,255 | 19.00% | ||
33169 | 2,716 | 19.17% | ||
33170 | 949 | 20.25% | ||
33172 | 3,564 | 21.85% | ||
33173 | 2,565 | 19.47% | ||
33174 | 2,168 | 21.07% | ||
33175 | 3,776 | 22.72% | ||
33176 | 3,289 | 17.68% | ||
33177 | 3,730 | 22.91% | ||
33178 | 4,911 | 22.60% | ||
33179 | 3,353 | 17.60% | ||
33180 | 2,200 | 14.04% | ||
33181 | 1,423 | 15.04% | ||
33182 | 944 | 23.76% | ||
33183 | 2,855 | 22.64% | ||
33184 | 1,474 | 22.06% | ||
33185 | 1,898 | 22.56% | ||
33186 | 5,013 | 20.80% | ||
33187 | 1,151 | 20.23% | ||
33189 | 1,790 | 19.69% | ||
33190 | 1,141 | 23.18% | ||
33193 | 3,661 | 24.07% | ||
33194 | 346 | 22.29% | ||
33196 | 3,837 | 22.59% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,386,574 | 15.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.