Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
13,874
1,724,735
Persons
17.32
66.4
Percent
16 - 8,775
8,775 - 18,110
18,110 - 28,305
28,305 - 42,570
42,570 - 61,051
Persons
3.57 - 30.32
30.32 - 50.91
50.91 - 62.75
62.75 - 78.96
78.96 - 92.79
Percent
4,780,238
Persons
22.06
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,724,735 66.40%
Monroe 13,874 17.32%
Zip Codesort column Personssort column%sort column
33010 38,448 92.58%
33012 61,051 92.74%
33013 26,532 91.61%
33014 33,894 87.44%
33015 51,250 82.96%
33016 39,136 91.14%
33018 50,557 92.79%
33030 21,595 62.75%
33031 3,687 59.26%
33032 35,725 59.68%
33033 40,273 62.34%
33034 13,045 55.03%
33035 8,775 47.43%
33036 473 12.94%
33037 2,876 21.05%
33039 16 24.62%
33040 6,182 18.24%
33042 240 3.57%
33043 524 11.57%
33050 2,476 23.29%
33054 10,783 38.69%
33055 27,132 68.10%
33056 8,104 23.17%
33070 984 16.02%
33109 240 37.09%
33122 1,534 72.80%
33125 45,596 88.88%
33126 42,570 91.90%
33127 12,318 47.65%
33128 7,669 74.20%
33129 10,878 73.55%
33130 24,064 70.45%
33131 15,285 54.97%
33132 11,218 49.32%
33133 17,613 54.54%
33134 26,739 72.33%
33135 31,936 91.31%
33136 9,175 54.68%
33137 13,735 50.91%
33138 10,221 39.85%
33139 16,655 48.12%
33140 8,580 47.08%
33141 23,050 68.41%
33142 33,565 65.41%
33143 19,062 57.00%
33144 22,358 91.22%
33145 23,244 84.69%
33146 7,230 43.90%
33147 20,836 45.14%
33149 10,529 74.40%
33150 6,981 25.97%
33154 6,514 46.12%
33155 33,739 81.24%
33156 15,614 48.36%
33157 35,395 54.44%
33158 2,437 39.59%
33160 21,471 49.96%
33161 13,741 27.83%
33162 12,380 30.21%
33165 45,229 89.30%
33166 20,441 75.33%
33167 5,494 30.32%
33168 5,805 25.77%
33169 6,406 15.88%
33170 8,342 56.35%
33172 36,193 85.81%
33173 24,933 73.70%
33174 26,196 82.44%
33175 44,416 89.30%
33176 27,682 58.28%
33177 38,627 72.26%
33178 54,626 81.39%
33179 17,414 37.30%
33180 16,378 48.18%
33181 10,522 48.93%
33182 11,693 92.70%
33183 28,305 81.88%
33184 18,110 91.16%
33185 24,069 86.21%
33186 44,762 68.67%
33187 14,436 77.09%
33189 14,229 57.70%
33190 9,847 70.43%
33193 39,510 87.73%
33194 6,001 71.59%
33196 40,912 78.96%
Statesort column Personssort column%sort column
Florida 4,780,238 22.06%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters