Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,734
210,340
Persons
16.06
27.17
Percent
0 - 1,275
1,275 - 2,369
2,369 - 3,528
3,528 - 4,697
4,697 - 6,914
Persons
0.00 - 10.12
10.12 - 18.17
18.17 - 25.88
25.88 - 36.90
36.90 - 48.36
Percent
2,435,328
Persons
22.08
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 210,340 | 16.06% | ||
Monroe | 11,734 | 27.17% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 4,697 | 22.31% | ||
33012 | 6,914 | 21.57% | ||
33013 | 3,242 | 22.05% | ||
33014 | 3,250 | 16.83% | ||
33015 | 3,808 | 12.47% | ||
33016 | 3,528 | 16.65% | ||
33018 | 3,763 | 13.76% | ||
33030 | 1,930 | 10.05% | ||
33031 | 691 | 20.92% | ||
33032 | 2,868 | 9.36% | ||
33033 | 3,388 | 10.12% | ||
33034 | 1,520 | 11.99% | ||
33035 | 773 | 8.49% | ||
33036 | 710 | 36.90% | ||
33037 | 2,265 | 31.65% | ||
33039 | 0 | 0.00% | ||
33040 | 3,891 | 20.88% | ||
33042 | 1,213 | 33.16% | ||
33043 | 792 | 32.27% | ||
33050 | 1,656 | 29.25% | ||
33054 | 2,041 | 14.38% | ||
33055 | 3,293 | 16.36% | ||
33056 | 2,494 | 14.36% | ||
33070 | 985 | 30.49% | ||
33109 | 162 | 48.36% | ||
33122 | 42 | 3.66% | ||
33125 | 4,640 | 17.34% | ||
33126 | 3,922 | 17.29% | ||
33127 | 1,924 | 14.01% | ||
33128 | 820 | 15.73% | ||
33129 | 1,430 | 19.64% | ||
33130 | 2,204 | 12.23% | ||
33131 | 1,318 | 8.82% | ||
33132 | 813 | 6.88% | ||
33133 | 3,178 | 19.54% | ||
33134 | 3,713 | 20.54% | ||
33135 | 3,299 | 18.48% | ||
33136 | 1,235 | 14.50% | ||
33137 | 1,356 | 9.45% | ||
33138 | 2,336 | 17.27% | ||
33139 | 3,384 | 17.24% | ||
33140 | 2,163 | 22.73% | ||
33141 | 2,842 | 16.62% | ||
33142 | 4,451 | 16.62% | ||
33143 | 2,858 | 17.31% | ||
33144 | 2,579 | 21.55% | ||
33145 | 2,369 | 17.38% | ||
33146 | 1,072 | 13.63% | ||
33147 | 3,739 | 15.66% | ||
33149 | 1,275 | 18.17% | ||
33150 | 2,124 | 15.50% | ||
33154 | 1,650 | 23.54% | ||
33155 | 4,033 | 19.72% | ||
33156 | 2,973 | 18.38% | ||
33157 | 5,640 | 17.26% | ||
33158 | 620 | 19.90% | ||
33160 | 5,472 | 25.88% | ||
33161 | 3,891 | 15.78% | ||
33162 | 3,368 | 16.11% | ||
33165 | 5,395 | 21.66% | ||
33166 | 1,916 | 13.51% | ||
33167 | 1,558 | 17.16% | ||
33168 | 1,982 | 17.34% | ||
33169 | 2,919 | 14.70% | ||
33170 | 962 | 12.64% | ||
33172 | 3,056 | 14.79% | ||
33173 | 3,256 | 20.25% | ||
33174 | 2,717 | 18.03% | ||
33175 | 5,037 | 20.68% | ||
33176 | 4,486 | 19.46% | ||
33177 | 3,905 | 14.05% | ||
33178 | 3,112 | 8.97% | ||
33179 | 3,721 | 16.35% | ||
33180 | 3,926 | 23.65% | ||
33181 | 1,551 | 14.28% | ||
33182 | 1,073 | 17.44% | ||
33183 | 2,920 | 17.64% | ||
33184 | 2,009 | 20.62% | ||
33185 | 1,877 | 13.56% | ||
33186 | 5,086 | 15.99% | ||
33187 | 1,434 | 14.84% | ||
33189 | 1,757 | 14.35% | ||
33190 | 641 | 9.24% | ||
33193 | 3,197 | 14.67% | ||
33194 | 459 | 7.98% | ||
33196 | 3,310 | 12.82% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 2,435,328 | 22.08% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.