Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-0.5%
1.48%
-2.93% - -0.51%
-0.51% - 1.46%
1.46% - 3.97%
3.97% - 8.32%
8.32% - 16.79%
5.75%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 1.48% | |
Monroe | -0.50% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | -1.03% | |
33012 | -1.00% | |
33013 | -1.71% | |
33014 | 1.08% | |
33015 | -0.02% | |
33016 | -0.28% | |
33018 | 6.12% | |
33030 | 1.26% | |
33031 | 1.38% | |
33032 | 8.32% | |
33033 | 2.84% | |
33034 | 8.30% | |
33035 | 12.30% | |
33036 | 2.32% | |
33037 | 1.78% | |
33039 | 14.29% | |
33040 | -2.93% | |
33042 | -0.93% | |
33043 | 0.00% | |
33050 | 2.06% | |
33054 | 0.84% | |
33055 | -2.05% | |
33056 | 2.28% | |
33070 | 2.17% | |
33109 | -1.66% | |
33122 | 16.79% | |
33125 | 3.97% | |
33126 | 0.86% | |
33127 | -0.28% | |
33128 | 16.26% | |
33129 | -0.53% | |
33130 | 3.47% | |
33131 | 7.85% | |
33132 | 12.81% | |
33133 | 0.93% | |
33134 | 0.15% | |
33135 | -0.10% | |
33136 | 13.66% | |
33137 | 11.89% | |
33138 | -1.45% | |
33139 | -0.88% | |
33140 | -1.14% | |
33141 | -1.18% | |
33142 | -1.07% | |
33143 | 1.76% | |
33144 | 0.45% | |
33145 | -0.74% | |
33146 | 5.37% | |
33147 | 1.21% | |
33149 | -0.51% | |
33150 | -0.70% | |
33154 | 0.05% | |
33155 | -0.35% | |
33156 | -0.13% | |
33157 | 0.94% | |
33158 | -1.93% | |
33160 | 1.23% | |
33161 | -0.86% | |
33162 | -2.19% | |
33165 | -1.56% | |
33166 | 8.15% | |
33167 | -1.21% | |
33168 | -1.87% | |
33169 | 0.91% | |
33170 | 4.83% | |
33172 | 1.93% | |
33173 | 1.46% | |
33174 | -2.01% | |
33175 | -1.42% | |
33176 | -0.85% | |
33177 | 0.78% | |
33178 | 6.57% | |
33179 | 2.68% | |
33180 | 2.30% | |
33181 | 5.68% | |
33182 | -1.88% | |
33183 | -1.09% | |
33184 | 0.03% | |
33185 | 0.63% | |
33186 | -0.64% | |
33187 | 1.35% | |
33189 | -0.57% | |
33190 | 0.76% | |
33193 | -0.15% | |
33194 | 0.19% | |
33196 | 2.06% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.75% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.