Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,076
40,220
Households
4.1
5.73
Percent
0 - 243
243 - 451
451 - 780
780 - 1,171
1,171 - 1,835
Households
0.00 - 2.36
2.36 - 4.83
4.83 - 9.11
9.11 - 14.10
14.10 - 23.57
Percent
355,546
Households
3.94
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 40,220 | 4.10% | ||
Monroe | 2,076 | 5.73% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 131 | 0.84% | ||
33012 | 318 | 1.32% | ||
33013 | 91 | 0.97% | ||
33014 | 359 | 2.36% | ||
33015 | 576 | 2.60% | ||
33016 | 349 | 2.29% | ||
33018 | 645 | 3.67% | ||
33030 | 160 | 1.49% | ||
33031 | 149 | 7.01% | ||
33032 | 368 | 1.95% | ||
33033 | 431 | 2.07% | ||
33034 | 122 | 1.67% | ||
33035 | 145 | 2.30% | ||
33036 | 130 | 7.18% | ||
33037 | 401 | 6.36% | ||
33039 | 0 | 0.00% | ||
33040 | 882 | 5.99% | ||
33042 | 222 | 7.17% | ||
33043 | 91 | 4.23% | ||
33050 | 172 | 3.54% | ||
33054 | 61 | 0.63% | ||
33055 | 144 | 1.18% | ||
33056 | 165 | 1.45% | ||
33070 | 157 | 5.56% | ||
33109 | 70 | 23.57% | ||
33122 | 27 | 2.77% | ||
33125 | 214 | 1.05% | ||
33126 | 184 | 0.98% | ||
33127 | 52 | 0.53% | ||
33128 | 23 | 0.54% | ||
33129 | 451 | 6.15% | ||
33130 | 779 | 4.42% | ||
33131 | 1,835 | 11.53% | ||
33132 | 650 | 5.79% | ||
33133 | 1,583 | 10.70% | ||
33134 | 1,375 | 8.28% | ||
33135 | 201 | 1.34% | ||
33136 | 108 | 1.45% | ||
33137 | 972 | 6.73% | ||
33138 | 711 | 5.96% | ||
33139 | 1,315 | 6.31% | ||
33140 | 969 | 10.71% | ||
33141 | 623 | 3.66% | ||
33142 | 78 | 0.41% | ||
33143 | 1,294 | 8.56% | ||
33144 | 204 | 2.29% | ||
33145 | 539 | 4.67% | ||
33146 | 722 | 14.10% | ||
33147 | 93 | 0.59% | ||
33149 | 948 | 17.94% | ||
33150 | 129 | 1.27% | ||
33154 | 586 | 9.11% | ||
33155 | 934 | 5.92% | ||
33156 | 1,741 | 13.75% | ||
33157 | 1,307 | 5.65% | ||
33158 | 370 | 16.96% | ||
33160 | 1,151 | 5.54% | ||
33161 | 339 | 1.92% | ||
33162 | 268 | 1.94% | ||
33165 | 698 | 4.08% | ||
33166 | 514 | 4.83% | ||
33167 | 68 | 1.11% | ||
33168 | 98 | 1.48% | ||
33169 | 243 | 1.72% | ||
33170 | 136 | 2.90% | ||
33172 | 203 | 1.24% | ||
33173 | 780 | 5.92% | ||
33174 | 169 | 1.64% | ||
33175 | 617 | 3.71% | ||
33176 | 1,511 | 8.12% | ||
33177 | 444 | 2.73% | ||
33178 | 1,171 | 5.39% | ||
33179 | 529 | 2.78% | ||
33180 | 1,386 | 8.85% | ||
33181 | 278 | 2.94% | ||
33182 | 281 | 7.07% | ||
33183 | 415 | 3.29% | ||
33184 | 196 | 2.93% | ||
33185 | 534 | 6.35% | ||
33186 | 965 | 4.00% | ||
33187 | 304 | 5.34% | ||
33189 | 230 | 2.53% | ||
33190 | 139 | 2.82% | ||
33193 | 390 | 2.56% | ||
33194 | 119 | 7.67% | ||
33196 | 743 | 4.37% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 355,546 | 3.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.