Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,837
160,554
Persons
8.17
17.21
Percent
1 - 853
853 - 2,006
2,006 - 3,192
3,192 - 4,592
4,592 - 6,961
Persons
0.37 - 7.34
7.34 - 14.12
14.12 - 22.32
22.32 - 31.21
31.21 - 37.45
Percent
898,036
Persons
11.4
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 160,554 | 17.21% | ||
Monroe | 2,837 | 8.17% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 5,862 | 36.25% | ||
33012 | 6,961 | 28.52% | ||
33013 | 3,337 | 29.28% | ||
33014 | 2,504 | 17.74% | ||
33015 | 2,923 | 13.96% | ||
33016 | 2,457 | 16.19% | ||
33018 | 3,192 | 16.68% | ||
33030 | 4,395 | 37.45% | ||
33031 | 392 | 15.97% | ||
33032 | 3,503 | 18.62% | ||
33033 | 4,592 | 22.32% | ||
33034 | 2,809 | 34.35% | ||
33035 | 930 | 17.68% | ||
33036 | 82 | 5.03% | ||
33037 | 450 | 7.83% | ||
33039 | 4 | 28.57% | ||
33040 | 1,333 | 9.11% | ||
33042 | 93 | 3.02% | ||
33043 | 118 | 5.71% | ||
33050 | 485 | 10.71% | ||
33054 | 2,701 | 29.76% | ||
33055 | 3,644 | 25.58% | ||
33056 | 2,445 | 21.71% | ||
33070 | 260 | 9.98% | ||
33109 | 1 | 0.37% | ||
33122 | 173 | 20.60% | ||
33125 | 6,583 | 32.93% | ||
33126 | 3,044 | 17.67% | ||
33127 | 2,748 | 29.46% | ||
33128 | 1,205 | 31.21% | ||
33129 | 271 | 4.80% | ||
33130 | 2,006 | 13.81% | ||
33131 | 206 | 1.65% | ||
33132 | 853 | 8.76% | ||
33133 | 640 | 5.27% | ||
33134 | 978 | 7.10% | ||
33135 | 4,059 | 30.21% | ||
33136 | 1,644 | 27.60% | ||
33137 | 1,059 | 8.88% | ||
33138 | 1,217 | 11.87% | ||
33139 | 1,698 | 10.10% | ||
33140 | 596 | 8.30% | ||
33141 | 1,375 | 10.07% | ||
33142 | 6,448 | 35.40% | ||
33143 | 461 | 3.91% | ||
33144 | 1,785 | 19.19% | ||
33145 | 1,531 | 14.67% | ||
33146 | 88 | 2.18% | ||
33147 | 4,453 | 27.19% | ||
33149 | 69 | 1.60% | ||
33150 | 2,393 | 26.29% | ||
33154 | 170 | 3.40% | ||
33155 | 2,134 | 14.12% | ||
33156 | 392 | 3.49% | ||
33157 | 2,647 | 11.70% | ||
33158 | 55 | 2.57% | ||
33160 | 979 | 6.06% | ||
33161 | 2,975 | 17.80% | ||
33162 | 2,417 | 16.91% | ||
33165 | 3,385 | 18.13% | ||
33166 | 1,812 | 17.37% | ||
33167 | 1,477 | 24.31% | ||
33168 | 1,743 | 22.25% | ||
33169 | 1,937 | 15.00% | ||
33170 | 1,047 | 21.31% | ||
33172 | 3,568 | 23.55% | ||
33173 | 948 | 8.02% | ||
33174 | 3,021 | 29.59% | ||
33175 | 3,434 | 18.92% | ||
33176 | 974 | 5.92% | ||
33177 | 3,419 | 17.32% | ||
33178 | 2,709 | 11.80% | ||
33179 | 1,589 | 9.99% | ||
33180 | 566 | 4.71% | ||
33181 | 1,075 | 13.66% | ||
33182 | 768 | 17.09% | ||
33183 | 1,659 | 13.80% | ||
33184 | 2,083 | 28.50% | ||
33185 | 1,142 | 12.11% | ||
33186 | 1,648 | 7.34% | ||
33187 | 787 | 11.64% | ||
33189 | 1,247 | 15.07% | ||
33190 | 598 | 13.58% | ||
33193 | 3,097 | 20.21% | ||
33194 | 1,331 | 28.22% | ||
33196 | 1,500 | 8.52% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 898,036 | 11.40% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.