Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,351
344,792
Persons
8.05
17.38
Percent
2 - 2,115
2,115 - 4,509
4,509 - 6,687
6,687 - 9,431
9,431 - 16,222
Persons
0.36 - 7.51
7.51 - 13.95
13.95 - 20.64
20.64 - 27.42
27.42 - 37.08
Percent
1,759,846
Persons
10.64
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 344,792 | 17.38% | ||
Monroe | 5,351 | 8.05% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 12,257 | 36.16% | ||
33012 | 16,222 | 30.30% | ||
33013 | 6,483 | 27.42% | ||
33014 | 5,690 | 18.58% | ||
33015 | 6,463 | 13.95% | ||
33016 | 5,942 | 17.88% | ||
33018 | 6,553 | 15.92% | ||
33030 | 8,460 | 37.08% | ||
33031 | 663 | 13.76% | ||
33032 | 7,310 | 17.91% | ||
33033 | 9,431 | 21.48% | ||
33034 | 5,587 | 34.30% | ||
33035 | 1,597 | 13.27% | ||
33036 | 121 | 3.82% | ||
33037 | 791 | 6.97% | ||
33039 | 9 | 30.00% | ||
33040 | 2,394 | 8.70% | ||
33042 | 233 | 4.02% | ||
33043 | 292 | 7.48% | ||
33050 | 981 | 11.13% | ||
33054 | 5,803 | 29.36% | ||
33055 | 7,621 | 25.15% | ||
33056 | 4,392 | 17.52% | ||
33070 | 500 | 9.77% | ||
33109 | 2 | 0.36% | ||
33122 | 317 | 19.29% | ||
33125 | 12,699 | 31.17% | ||
33126 | 7,764 | 20.64% | ||
33127 | 5,450 | 28.74% | ||
33128 | 2,581 | 31.92% | ||
33129 | 728 | 5.95% | ||
33130 | 4,795 | 16.86% | ||
33131 | 448 | 1.86% | ||
33132 | 1,734 | 9.06% | ||
33133 | 1,628 | 6.31% | ||
33134 | 2,550 | 8.48% | ||
33135 | 8,057 | 28.68% | ||
33136 | 3,486 | 27.39% | ||
33137 | 2,030 | 8.73% | ||
33138 | 2,681 | 13.19% | ||
33139 | 3,091 | 10.19% | ||
33140 | 1,172 | 8.09% | ||
33141 | 2,871 | 10.20% | ||
33142 | 12,841 | 34.08% | ||
33143 | 1,326 | 5.20% | ||
33144 | 3,492 | 17.29% | ||
33145 | 3,500 | 15.59% | ||
33146 | 247 | 2.92% | ||
33147 | 8,324 | 24.43% | ||
33149 | 381 | 3.98% | ||
33150 | 4,943 | 25.55% | ||
33154 | 330 | 3.03% | ||
33155 | 4,158 | 12.56% | ||
33156 | 1,116 | 4.67% | ||
33157 | 6,687 | 13.73% | ||
33158 | 105 | 2.34% | ||
33160 | 2,498 | 7.18% | ||
33161 | 7,337 | 20.59% | ||
33162 | 5,794 | 19.14% | ||
33165 | 7,524 | 18.50% | ||
33166 | 3,649 | 17.15% | ||
33167 | 3,113 | 23.43% | ||
33168 | 3,848 | 23.47% | ||
33169 | 4,509 | 15.45% | ||
33170 | 2,115 | 20.18% | ||
33172 | 7,903 | 23.78% | ||
33173 | 2,534 | 9.37% | ||
33174 | 6,988 | 30.63% | ||
33175 | 7,785 | 19.62% | ||
33176 | 2,939 | 8.01% | ||
33177 | 6,510 | 16.06% | ||
33178 | 5,526 | 11.61% | ||
33179 | 3,708 | 10.43% | ||
33180 | 1,501 | 5.65% | ||
33181 | 1,862 | 11.52% | ||
33182 | 1,523 | 15.41% | ||
33183 | 4,137 | 15.28% | ||
33184 | 4,312 | 27.09% | ||
33185 | 2,647 | 12.87% | ||
33186 | 3,772 | 7.51% | ||
33187 | 1,743 | 12.54% | ||
33189 | 2,953 | 16.11% | ||
33190 | 1,294 | 13.13% | ||
33193 | 7,362 | 21.46% | ||
33194 | 1,517 | 22.55% | ||
33196 | 3,896 | 10.15% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,759,846 | 10.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.