Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.miamidadematters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
33054 97.8 5 Miami-Dade
33142 96.9 5 Miami-Dade
33034 96.7 5 Miami-Dade
33127 96.1 5 Miami-Dade
33030 95.1 5 Miami-Dade
33128 94.8 5 Miami-Dade
33150 94.6 5 Miami-Dade
33147 93.6 5 Miami-Dade
33136 93.5 5 Miami-Dade
33010 93.0 5 Miami-Dade
33169 92.0 5 Miami-Dade
33135 90.0 5 Miami-Dade
33033 89.7 5 Miami-Dade
33035 89.6 5 Miami-Dade
33162 89.1 5 Miami-Dade
33032 88.6 5 Miami-Dade
33190 88.4 5 Miami-Dade
33056 88.2 5 Miami-Dade
33125 88.2 5 Miami-Dade
33167 87.9 5 Miami-Dade
33122 87.1 5 Miami-Dade
33161 85.7 4 Miami-Dade
33170 85.4 4 Miami-Dade
33012 84.8 4 Miami-Dade
33126 84.8 4 Miami-Dade
33168 82.7 4 Miami-Dade
33016 81.7 4 Miami-Dade
33055 81.5 4 Miami-Dade
33189 80.6 4 Miami-Dade
33015 78.7 4 Miami-Dade
33013 78.5 4 Miami-Dade
33172 78.4 4 Miami-Dade
33179 74.4 4 Miami-Dade
33193 73.8 4 Miami-Dade
33014 72.8 4 Miami-Dade
33177 64.4 3 Miami-Dade
33181 62.2 3 Miami-Dade
33130 61.6 3 Miami-Dade
33018 60.4 3 Miami-Dade
33183 60.4 3 Miami-Dade
33144 58.6 3 Miami-Dade
33184 57.4 3 Miami-Dade
33157 57.0 3 Miami-Dade
33141 54.0 3 Miami-Dade
33166 52.2 3 Miami-Dade
33174 47.5 3 Miami-Dade
33138 46.6 3 Miami-Dade
33178 43.0 2 Miami-Dade
33196 42.6 2 Miami-Dade
33145 41.2 2 Miami-Dade
33186 40.2 2 Miami-Dade
33175 36.6 2 Miami-Dade
33165 35.1 2 Miami-Dade
33173 34.0 2 Miami-Dade
33137 27.2 2 Miami-Dade
33176 26.8 2 Miami-Dade
33194 26.8 2 Miami-Dade
33160 26.5 2 Miami-Dade
33182 25.7 2 Miami-Dade
33187 25.4 2 Miami-Dade
33143 24.7 2 Miami-Dade
33185 23.3 2 Miami-Dade
33155 22.4 2 Miami-Dade
33134 18.7 1 Miami-Dade
33132 14.7 1 Miami-Dade
33139 14.5 1 Miami-Dade
33031 12.2 1 Miami-Dade
33133 11.4 1 Miami-Dade
33180 11.4 1 Miami-Dade
33154 8.9 1 Miami-Dade
33129 8.8 1 Miami-Dade
33156 8.2 1 Miami-Dade
33140 4.7 1 Miami-Dade
33131 3.9 1 Miami-Dade
33158 2.3 1 Miami-Dade
33149 1.1 1 Miami-Dade
33146 0.3 1 Miami-Dade
33109 0.1 1 Miami-Dade

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Miami-Dade Matters