2024 Demographics
Sex Data for County: Monroe
Jump to:
Native Hawaiian/Pacific Islander Population by Sex | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 33 | 41.25% | 7,879 | 51.73% |
Female | 47 | 58.75% | 7,353 | 48.27% |
Male Population by Age Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,466 | 3.39% | 540,451 | 4.90% |
5 - 9 | 1,592 | 3.69% | 567,087 | 5.14% |
10 - 14 | 1,794 | 4.15% | 633,725 | 5.75% |
15 - 17 | 1,090 | 2.52% | 405,191 | 3.67% |
18 - 20 | 1,109 | 2.57% | 444,598 | 4.03% |
21 - 24 | 1,418 | 3.28% | 558,491 | 5.06% |
25 - 34 | 4,190 | 9.70% | 1,334,368 | 12.10% |
35 - 44 | 5,088 | 11.78% | 1,349,408 | 12.24% |
45 - 54 | 5,638 | 13.06% | 1,309,653 | 11.88% |
55 - 64 | 8,066 | 18.68% | 1,448,937 | 13.14% |
65 - 74 | 7,489 | 17.34% | 1,378,774 | 12.50% |
75 - 84 | 3,500 | 8.10% | 817,283 | 7.41% |
85+ | 745 | 1.73% | 239,271 | 2.17% |
Female Population by Age Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,421 | 3.57% | 518,048 | 4.43% |
5 - 9 | 1,554 | 3.90% | 544,793 | 4.66% |
10 - 14 | 1,691 | 4.25% | 606,167 | 5.18% |
15 - 17 | 1,023 | 2.57% | 387,324 | 3.31% |
18 - 20 | 1,027 | 2.58% | 439,691 | 3.76% |
21 - 24 | 1,317 | 3.31% | 535,804 | 4.58% |
25 - 34 | 3,937 | 9.89% | 1,312,201 | 11.22% |
35 - 44 | 5,040 | 12.66% | 1,406,600 | 12.03% |
45 - 54 | 5,205 | 13.07% | 1,390,010 | 11.88% |
55 - 64 | 7,150 | 17.95% | 1,600,795 | 13.69% |
65 - 74 | 6,483 | 16.28% | 1,602,775 | 13.70% |
75 - 84 | 3,134 | 7.87% | 982,150 | 8.40% |
85+ | 841 | 2.11% | 370,587 | 3.17% |
Male Median Age
County: Monroe
51.8
Years
State: Florida 42.6 Years
Female Median Age
County: Monroe
50.6
Years
State: Florida 45.7 Years
Male Population Age 25+: Less Than High School Graduation
County: Monroe
2,837
Persons
(8.17% of Male Population: Age 25+)
(8.17% of Male Population: Age 25+)
State: Florida 898,036 Persons (11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Monroe
2,514
Persons
(7.91% of Female Population: Age 25+)
(7.91% of Female Population: Age 25+)
State: Florida 861,810 Persons (9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,129 | 3.25% | 358,580 | 4.55% |
Some High School, No Diploma | 1,708 | 4.92% | 539,456 | 6.85% |
High School Grad | 9,874 | 28.44% | 2,267,817 | 28.79% |
Some College, No Degree | 6,721 | 19.36% | 1,497,447 | 19.01% |
Associate Degree | 2,909 | 8.38% | 705,740 | 8.96% |
Bachelor's Degree | 6,613 | 19.05% | 1,548,419 | 19.66% |
Master's Degree | 3,559 | 10.25% | 610,880 | 7.75% |
Professional Degree | 1,578 | 4.55% | 225,463 | 2.86% |
Doctorate Degree | 625 | 1.80% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,034 | 3.25% | 378,971 | 4.37% |
Some High School, No Diploma | 1,480 | 4.66% | 482,839 | 5.57% |
High School Grad | 7,511 | 23.63% | 2,356,497 | 27.20% |
Some College, No Degree | 7,476 | 23.52% | 1,666,279 | 19.23% |
Associate Degree | 2,614 | 8.22% | 946,226 | 10.92% |
Bachelor's Degree | 7,128 | 22.42% | 1,783,362 | 20.58% |
Master's Degree | 3,230 | 10.16% | 782,876 | 9.03% |
Professional Degree | 874 | 2.75% | 169,191 | 1.95% |
Doctorate Degree | 443 | 1.39% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.