2024 Demographics
Age Data for County: Monroe
Jump to:
Population by Age Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 2,887 | 3.48% | 1,058,499 | 4.66% |
5-9 | 3,146 | 3.79% | 1,111,880 | 4.89% |
10-14 | 3,485 | 4.20% | 1,239,892 | 5.46% |
15-17 | 2,113 | 2.55% | 792,515 | 3.49% |
18-20 | 2,136 | 2.57% | 884,289 | 3.89% |
21-24 | 2,735 | 3.29% | 1,094,295 | 4.82% |
25-34 | 8,127 | 9.79% | 2,646,569 | 11.65% |
35-44 | 10,128 | 12.20% | 2,756,008 | 12.13% |
45-54 | 10,843 | 13.06% | 2,699,663 | 11.88% |
55-64 | 15,216 | 18.33% | 3,049,732 | 13.42% |
65-74 | 13,972 | 16.83% | 2,981,549 | 13.12% |
75-84 | 6,634 | 7.99% | 1,799,433 | 7.92% |
85+ | 1,586 | 1.91% | 609,858 | 2.68% |
Male Population by Age Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,466 | 3.39% | 540,451 | 4.90% |
5 - 9 | 1,592 | 3.69% | 567,087 | 5.14% |
10 - 14 | 1,794 | 4.15% | 633,725 | 5.75% |
15 - 17 | 1,090 | 2.52% | 405,191 | 3.67% |
18 - 20 | 1,109 | 2.57% | 444,598 | 4.03% |
21 - 24 | 1,418 | 3.28% | 558,491 | 5.06% |
25 - 34 | 4,190 | 9.70% | 1,334,368 | 12.10% |
35 - 44 | 5,088 | 11.78% | 1,349,408 | 12.24% |
45 - 54 | 5,638 | 13.06% | 1,309,653 | 11.88% |
55 - 64 | 8,066 | 18.68% | 1,448,937 | 13.14% |
65 - 74 | 7,489 | 17.34% | 1,378,774 | 12.50% |
75 - 84 | 3,500 | 8.10% | 817,283 | 7.41% |
85+ | 745 | 1.73% | 239,271 | 2.17% |
Female Population by Age Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,421 | 3.57% | 518,048 | 4.43% |
5 - 9 | 1,554 | 3.90% | 544,793 | 4.66% |
10 - 14 | 1,691 | 4.25% | 606,167 | 5.18% |
15 - 17 | 1,023 | 2.57% | 387,324 | 3.31% |
18 - 20 | 1,027 | 2.58% | 439,691 | 3.76% |
21 - 24 | 1,317 | 3.31% | 535,804 | 4.58% |
25 - 34 | 3,937 | 9.89% | 1,312,201 | 11.22% |
35 - 44 | 5,040 | 12.66% | 1,406,600 | 12.03% |
45 - 54 | 5,205 | 13.07% | 1,390,010 | 11.88% |
55 - 64 | 7,150 | 17.95% | 1,600,795 | 13.69% |
65 - 74 | 6,483 | 16.28% | 1,602,775 | 13.70% |
75 - 84 | 3,134 | 7.87% | 982,150 | 8.40% |
85+ | 841 | 2.11% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.