2024 Demographics
Ethnicity Data for County: Monroe
Jump to:
Population by Ethnicity | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 20,275 | 24.43% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 62,733 | 75.57% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Race | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5,657 | 27.90% | 1,475,690 | 23.27% |
Black/African American | 303 | 1.49% | 135,135 | 2.13% |
American Indian/Alaskan Native | 184 | 0.91% | 59,760 | 0.94% |
Asian | 34 | 0.17% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 3 | 0.01% | 2,876 | 0.05% |
Some Other Race | 3,601 | 17.76% | 1,609,462 | 25.38% |
2+ Races | 10,493 | 51.75% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 53,878 | 85.88% | 11,318,158 | 69.09% |
Black/African American | 4,505 | 7.18% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 185 | 0.29% | 44,433 | 0.27% |
Asian | 1,150 | 1.83% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 77 | 0.12% | 12,356 | 0.08% |
Some Other Race | 402 | 0.64% | 140,361 | 0.86% |
2+ Races | 2,536 | 4.04% | 892,689 | 5.45% |
Median Household Income by Ethnicity | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $78,447 | $69,226 |
Hispanic/Latino | $64,567 | $63,458 |
Non-Hispanic/Latino | $83,868 | $71,098 |
Average Household Income by Ethnicity | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $116,043 | $98,338 |
Hispanic/Latino | $75,910 | $76,815 |
Non-Hispanic/Latino | $126,000 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.