2024 Demographics
Race Data for County: Monroe
Jump to:
Population by Race | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 59,535 | 71.72% | 12,793,848 | 56.30% |
Black/African American | 4,808 | 5.79% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 369 | 0.44% | 104,193 | 0.46% |
Asian | 1,184 | 1.43% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 80 | 0.10% | 15,232 | 0.07% |
Some Other Race | 4,003 | 4.82% | 1,749,823 | 7.70% |
2+ Races | 13,029 | 15.70% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5,657 | 27.90% | 1,475,690 | 23.27% |
Black/African American | 303 | 1.49% | 135,135 | 2.13% |
American Indian/Alaskan Native | 184 | 0.91% | 59,760 | 0.94% |
Asian | 34 | 0.17% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 3 | 0.01% | 2,876 | 0.05% |
Some Other Race | 3,601 | 17.76% | 1,609,462 | 25.38% |
2+ Races | 10,493 | 51.75% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 53,878 | 85.88% | 11,318,158 | 69.09% |
Black/African American | 4,505 | 7.18% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 185 | 0.29% | 44,433 | 0.27% |
Asian | 1,150 | 1.83% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 77 | 0.12% | 12,356 | 0.08% |
Some Other Race | 402 | 0.64% | 140,361 | 0.86% |
2+ Races | 2,536 | 4.04% | 892,689 | 5.45% |
Native Hawaiian/Pacific Islander Population by Sex | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 33 | 41.25% | 7,879 | 51.73% |
Female | 47 | 58.75% | 7,353 | 48.27% |
Average Household Income by Race | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $116,043 | $98,338 |
White | $106,595 | $93,953 |
Black/African American | $71,041 | $67,444 |
American Indian/Alaskan Native | $55,265 | $78,781 |
Asian | $98,409 | $107,653 |
Native Hawaiian/Pacific Islander | $64,688 | $85,777 |
Some Other Race | $77,919 | $73,813 |
2+ Races | $84,801 | $87,601 |
Median Household Income by Race | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $78,447 | $69,226 |
White | $86,007 | $73,682 |
Black/African American | $59,960 | $52,040 |
American Indian/Alaskan Native | $43,209 | $59,286 |
Asian | $81,707 | $88,417 |
Native Hawaiian/Pacific Islander | $50,000 | $65,431 |
Some Other Race | $60,254 | $58,247 |
2+ Races | $64,868 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.