2024 Demographics
Employment Data for County: Monroe
Jump to:
Population 16+: Unemployed
County: Monroe
3.10%
State: Florida 5.35%
Workers by Means of Transportation to Work | County: Monroe | State: Florida | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 5,703 | 12.81% | 1,389,831 | 13.25% |
Walked | 2,080 | 4.67% | 138,348 | 1.32% |
Bicycle | 2,455 | 5.52% | 49,984 | 0.48% |
Carpooled | 3,582 | 8.05% | 916,526 | 8.74% |
Drove Alone | 28,261 | 63.49% | 7,685,155 | 73.29% |
Public Transport | 102 | 0.23% | 123,731 | 1.18% |
Other | 2,328 | 5.23% | 182,742 | 1.74% |
Workers by Travel Time to Work | County: Monroe | State: Florida | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 18,939 | 46.76% | 1,919,924 | 20.36% |
15 - 29 Minutes | 14,659 | 36.20% | 3,545,999 | 37.60% |
30 - 44 Minutes | 4,233 | 10.45% | 2,336,103 | 24.77% |
45 - 59 Minutes | 824 | 2.03% | 865,983 | 9.18% |
60+ Minutes | 1,845 | 4.56% | 763,251 | 8.09% |
Average Commute Time
County: Monroe
20
Minutes
State: Florida 30 Minutes
Employed Civilian 16+ by Industry | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 7,948 | 18.06% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 3,073 | 6.98% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 544 | 1.24% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 2,611 | 5.93% | 301,718 | 2.84% |
Construction | 3,980 | 9.04% | 858,911 | 8.09% |
Educational Svcs | 2,249 | 5.11% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 2,736 | 6.22% | 856,188 | 8.06% |
Health Care/Soc Asst | 3,357 | 7.63% | 1,432,107 | 13.48% |
Information | 280 | 0.64% | 172,768 | 1.63% |
Mgmt of Companies | 20 | 0.05% | 11,752 | 0.11% |
Total Manufacturing | 1,330 | 3.02% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 2,418 | 5.49% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 2,812 | 6.39% | 818,105 | 7.70% |
Public Administration | 2,654 | 6.03% | 459,203 | 4.32% |
Retail Trade | 4,726 | 10.74% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 2,546 | 5.78% | 652,728 | 6.14% |
Wholesale Trade | 728 | 1.65% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 343 | 0.78% | 173,901 | 1.64% |
Arts/Entertain/Sports | 1,122 | 2.55% | 203,158 | 1.91% |
Building Grounds Maint | 2,999 | 6.81% | 489,521 | 4.61% |
Business/Financial Ops | 1,378 | 3.13% | 586,354 | 5.52% |
Community/Soc Svcs | 353 | 0.80% | 149,577 | 1.41% |
Computer/Mathematical | 452 | 1.03% | 303,136 | 2.85% |
Construction/Extraction | 3,012 | 6.84% | 574,429 | 5.41% |
Edu/Training/Library | 1,849 | 4.20% | 537,588 | 5.06% |
Farm/Fish/Forestry | 816 | 1.85% | 51,026 | 0.48% |
Food Prep/Serving | 5,244 | 11.91% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,672 | 3.80% | 691,017 | 6.50% |
Healthcare Support | 789 | 1.79% | 322,626 | 3.04% |
Maintenance Repair | 1,730 | 3.93% | 352,779 | 3.32% |
Legal | 351 | 0.80% | 140,515 | 1.32% |
Life/Phys/Soc Science | 223 | 0.51% | 76,511 | 0.72% |
Management | 5,228 | 11.88% | 1,177,450 | 11.08% |
Office/Admin Support | 3,972 | 9.02% | 1,264,128 | 11.90% |
Production | 911 | 2.07% | 351,454 | 3.31% |
Protective Svcs | 1,650 | 3.75% | 244,322 | 2.30% |
Sales/Related | 5,808 | 13.20% | 1,211,998 | 11.41% |
Personal Care/Svc | 1,614 | 3.67% | 292,948 | 2.76% |
Transportation/Moving | 2,496 | 5.67% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | County: Monroe | State: Florida | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 22,751 | 51.69% | 6,515,333 | 61.33% |
Blue Collar | 8,149 | 18.52% | 2,075,451 | 19.54% |
Service and Farm | 13,112 | 29.79% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.