Skip to main content

Education Data for County: Monroe

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Monroe

5,351
Persons
(8.05% of Population: Age 25+)

State: Florida 1,759,846 Persons (10.64% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Monroe

2,837
Persons
(8.17% of Male Population: Age 25+)

State: Florida 898,036 Persons (11.40% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Monroe

2,514
Persons
(7.91% of Female Population: Age 25+)

State: Florida 861,810 Persons (9.95% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Monroe State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 2,163 3.25% 737,551 4.46%
Some High School, No Diploma 3,188 4.79% 1,022,295 6.18%
High School Grad 17,385 26.14% 4,624,314 27.95%
Some College, No Degree 14,197 21.35% 3,163,726 19.12%
Associate Degree 5,523 8.30% 1,651,966 9.99%
Bachelor's Degree 13,741 20.66% 3,331,781 20.14%
Master's Degree 6,789 10.21% 1,393,756 8.43%
Professional Degree 2,452 3.69% 394,654 2.39%
Doctorate Degree 1,068 1.61% 222,769 1.35%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Monroe State: Florida
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,129 3.25% 358,580 4.55%
Some High School, No Diploma 1,708 4.92% 539,456 6.85%
High School Grad 9,874 28.44% 2,267,817 28.79%
Some College, No Degree 6,721 19.36% 1,497,447 19.01%
Associate Degree 2,909 8.38% 705,740 8.96%
Bachelor's Degree 6,613 19.05% 1,548,419 19.66%
Master's Degree 3,559 10.25% 610,880 7.75%
Professional Degree 1,578 4.55% 225,463 2.86%
Doctorate Degree 625 1.80% 123,892 1.57%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Monroe State: Florida
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,034 3.25% 378,971 4.37%
Some High School, No Diploma 1,480 4.66% 482,839 5.57%
High School Grad 7,511 23.63% 2,356,497 27.20%
Some College, No Degree 7,476 23.52% 1,666,279 19.23%
Associate Degree 2,614 8.22% 946,226 10.92%
Bachelor's Degree 7,128 22.42% 1,783,362 20.58%
Master's Degree 3,230 10.16% 782,876 9.03%
Professional Degree 874 2.75% 169,191 1.95%
Doctorate Degree 443 1.39% 98,877 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters