2024 Demographics
Households/Income Data for County: Monroe
Jump to:
Households
County: Monroe
36,254
Households
State: Florida 9,019,295 Households
Percent Household Change: 2020 to 2024
County: Monroe
-0.50%
State: Florida 5.75%
Families
County: Monroe
20,464
Families
State: Florida 5,909,039 Families
Percent Family Change: 2020 to 2024
County: Monroe
-6.56%
State: Florida 6.06%
Households by Number of People in Household | County: Monroe | State: Florida | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 10,554 | 29.11% | 2,473,688 | 27.43% |
2-Person | 15,012 | 41.41% | 3,190,637 | 35.38% |
3-Person | 5,011 | 13.82% | 1,386,574 | 15.37% |
4-Person | 3,352 | 9.25% | 1,107,467 | 12.28% |
5-Person | 1,371 | 3.78% | 514,492 | 5.70% |
6-Person | 574 | 1.58% | 212,353 | 2.35% |
7+ Person | 380 | 1.05% | 134,084 | 1.49% |
Average Household Size
County: Monroe
2.26
Persons
State: Florida 2.47 Persons
Households With Own Children
County: Monroe
6,330
Households
(17.46% of Households)
(17.46% of Households)
State: Florida 2,096,636 Households (23.25% of Households)
Households by Income | County: Monroe | State: Florida | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 2,696 | 7.44% | 806,989 | 8.95% |
$15,000 - $24,999 | 2,207 | 6.09% | 680,828 | 7.55% |
$25,000 - $34,999 | 2,270 | 6.26% | 743,272 | 8.24% |
$35,000 - $49,999 | 4,175 | 11.52% | 1,083,874 | 12.02% |
$50,000 - $74,999 | 6,199 | 17.10% | 1,553,489 | 17.22% |
$75,000 - $99,999 | 4,206 | 11.60% | 1,156,077 | 12.82% |
$100,000 - $124,999 | 3,467 | 9.56% | 866,519 | 9.61% |
$125,000 - $149,999 | 2,760 | 7.61% | 611,829 | 6.78% |
$150,000 - $199,999 | 3,220 | 8.88% | 635,561 | 7.05% |
$200,000 - $249,999 | 1,704 | 4.70% | 325,140 | 3.60% |
$250,000 - $499,999 | 2,076 | 5.73% | 355,546 | 3.94% |
$500,000+ | 1,274 | 3.51% | 200,171 | 2.22% |
Average Household Income
County: Monroe
$116,043
State: Florida $98,338
Median Household Income
County: Monroe
$78,447
State: Florida $69,226
Average Household Income by Race/Ethnicity | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $116,043 | $98,338 |
White | $106,595 | $93,953 |
Black/African American | $71,041 | $67,444 |
American Indian/Alaskan Native | $55,265 | $78,781 |
Asian | $98,409 | $107,653 |
Native Hawaiian/Pacific Islander | $64,688 | $85,777 |
Some Other Race | $77,919 | $73,813 |
2+ Races | $84,801 | $87,601 |
Hispanic/Latino | $75,910 | $76,815 |
Non-Hispanic/Latino | $126,000 | $104,804 |
Median Household Income by Race/Ethnicity | County: Monroe | State: Florida |
---|---|---|
Value | Value | |
All | $78,447 | $69,226 |
White | $86,007 | $73,682 |
Black/African American | $59,960 | $52,040 |
American Indian/Alaskan Native | $43,209 | $59,286 |
Asian | $81,707 | $88,417 |
Native Hawaiian/Pacific Islander | $50,000 | $65,431 |
Some Other Race | $60,254 | $58,247 |
2+ Races | $64,868 | $69,908 |
Hispanic/Latino | $64,567 | $63,458 |
Non-Hispanic/Latino | $83,868 | $71,098 |
Families Below Poverty
County: Monroe
1,311
Families
(6.41% of Families)
(6.41% of Families)
State: Florida 549,482 Families (9.30% of Families)
Families Below Poverty with Children
County: Monroe
739
Families
(3.61% of Families)
(3.61% of Families)
State: Florida 352,272 Families (5.96% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.