2024 Demographics
Sex Data for Zip Code: 33179
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 9,460 | 46.23% | 909,273 | 47.52% | 3,077,955 | 48.53% |
Female | 11,005 | 53.77% | 1,004,371 | 52.48% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 8,133 | 45.00% | 181,892 | 47.40% | 1,633,530 | 47.73% |
Female | 9,941 | 55.00% | 201,806 | 52.60% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 91 | 57.96% | 5,074 | 54.34% | 55,211 | 52.99% |
Female | 66 | 42.04% | 4,263 | 45.66% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 11 | 45.83% | 271 | 47.21% | 7,879 | 51.73% |
Female | 13 | 54.17% | 303 | 52.79% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,257 | 45.87% | 157,579 | 48.08% | 866,438 | 49.52% |
Female | 2,663 | 54.13% | 170,159 | 51.92% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 5,275 | 45.95% | 549,262 | 47.22% | 1,882,118 | 47.81% |
Female | 6,204 | 54.05% | 613,914 | 52.78% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,251 | 5.50% | 64,495 | 4.92% | 540,451 | 4.90% |
5 - 9 | 1,276 | 5.61% | 68,590 | 5.24% | 567,087 | 5.14% |
10 - 14 | 1,394 | 6.12% | 75,304 | 5.75% | 633,725 | 5.75% |
15 - 17 | 892 | 3.92% | 48,849 | 3.73% | 405,191 | 3.67% |
18 - 20 | 888 | 3.90% | 51,825 | 3.96% | 444,598 | 4.03% |
21 - 24 | 1,149 | 5.05% | 67,968 | 5.19% | 558,491 | 5.06% |
25 - 34 | 3,032 | 13.32% | 175,668 | 13.41% | 1,334,368 | 12.10% |
35 - 44 | 3,193 | 14.03% | 182,842 | 13.96% | 1,349,408 | 12.24% |
45 - 54 | 2,899 | 12.74% | 183,436 | 14.01% | 1,309,653 | 11.88% |
55 - 64 | 3,067 | 13.47% | 180,469 | 13.78% | 1,448,937 | 13.14% |
65 - 74 | 2,306 | 10.13% | 121,087 | 9.24% | 1,378,774 | 12.50% |
75 - 84 | 1,107 | 4.86% | 65,811 | 5.02% | 817,283 | 7.41% |
85+ | 308 | 1.35% | 23,442 | 1.79% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 4,813 | 21.14% | 257,238 | 19.64% | 2,146,454 | 19.47% |
18+ | 17,949 | 78.86% | 1,052,548 | 80.36% | 8,880,783 | 80.53% |
65+ | 3,721 | 16.35% | 210,340 | 16.06% | 2,435,328 | 22.08% |
85+ | 308 | 1.35% | 23,442 | 1.79% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,203 | 4.56% | 61,642 | 4.36% | 518,048 | 4.43% |
5 - 9 | 1,315 | 4.98% | 65,407 | 4.63% | 544,793 | 4.66% |
10 - 14 | 1,355 | 5.14% | 72,073 | 5.10% | 606,167 | 5.18% |
15 - 17 | 849 | 3.22% | 46,679 | 3.30% | 387,324 | 3.31% |
18 - 20 | 861 | 3.26% | 50,950 | 3.60% | 439,691 | 3.76% |
21 - 24 | 1,163 | 4.41% | 65,424 | 4.63% | 535,804 | 4.58% |
25 - 34 | 3,208 | 12.16% | 175,415 | 12.41% | 1,312,201 | 11.22% |
35 - 44 | 3,602 | 13.65% | 191,447 | 13.54% | 1,406,600 | 12.03% |
45 - 54 | 3,609 | 13.68% | 194,091 | 13.73% | 1,390,010 | 11.88% |
55 - 64 | 3,733 | 14.15% | 197,700 | 13.98% | 1,600,795 | 13.69% |
65 - 74 | 3,165 | 12.00% | 150,836 | 10.67% | 1,602,775 | 13.70% |
75 - 84 | 1,632 | 6.19% | 97,144 | 6.87% | 982,150 | 8.40% |
85+ | 685 | 2.60% | 44,985 | 3.18% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 4,722 | 17.90% | 245,801 | 17.39% | 2,056,332 | 17.58% |
18+ | 21,658 | 82.10% | 1,167,992 | 82.61% | 9,640,613 | 82.42% |
65+ | 5,482 | 20.78% | 292,965 | 20.72% | 2,955,512 | 25.27% |
85+ | 685 | 2.60% | 44,985 | 3.18% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33179
39.7
Years
County: Miami-Dade
40.6 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33179
44.0
Years
County: Miami-Dade
43.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33179
1,589
Persons
(9.99% of Male Population: Age 25+)
(9.99% of Male Population: Age 25+)
County: Miami-Dade
160,554 Persons
(17.21% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33179
2,119
Persons
(10.79% of Female Population: Age 25+)
(10.79% of Female Population: Age 25+)
County: Miami-Dade
184,238 Persons
(17.52% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 602 | 3.78% | 74,172 | 7.95% | 358,580 | 4.55% |
Some High School, No Diploma | 987 | 6.20% | 86,382 | 9.26% | 539,456 | 6.85% |
High School Grad | 4,676 | 29.39% | 262,814 | 28.18% | 2,267,817 | 28.79% |
Some College, No Degree | 3,309 | 20.80% | 134,372 | 14.41% | 1,497,447 | 19.01% |
Associate Degree | 1,632 | 10.26% | 84,244 | 9.03% | 705,740 | 8.96% |
Bachelor's Degree | 2,923 | 18.37% | 177,908 | 19.07% | 1,548,419 | 19.66% |
Master's Degree | 1,171 | 7.36% | 68,630 | 7.36% | 610,880 | 7.75% |
Professional Degree | 523 | 3.29% | 30,289 | 3.25% | 225,463 | 2.86% |
Doctorate Degree | 89 | 0.56% | 13,944 | 1.49% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,232 | 6.27% | 98,722 | 9.39% | 378,971 | 4.37% |
Some High School, No Diploma | 887 | 4.52% | 85,516 | 8.13% | 482,839 | 5.57% |
High School Grad | 5,335 | 27.17% | 269,761 | 25.65% | 2,356,497 | 27.20% |
Some College, No Degree | 3,279 | 16.70% | 148,253 | 14.10% | 1,666,279 | 19.23% |
Associate Degree | 2,457 | 12.51% | 106,321 | 10.11% | 946,226 | 10.92% |
Bachelor's Degree | 3,618 | 18.43% | 215,088 | 20.45% | 1,783,362 | 20.58% |
Master's Degree | 1,937 | 9.87% | 87,387 | 8.31% | 782,876 | 9.03% |
Professional Degree | 628 | 3.20% | 29,276 | 2.78% | 169,191 | 1.95% |
Doctorate Degree | 261 | 1.33% | 11,294 | 1.07% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.