Skip to main content

Age Data for Zip Code: 33179

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 33179 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 2,454 4.99% 126,137 4.63% 1,058,499 4.66%
5-9 2,591 5.27% 133,997 4.92% 1,111,880 4.89%
10-14 2,749 5.59% 147,377 5.41% 1,239,892 5.46%
15-17 1,741 3.54% 95,528 3.51% 792,515 3.49%
18-20 1,749 3.56% 102,775 3.77% 884,289 3.89%
21-24 2,312 4.70% 133,392 4.90% 1,094,295 4.82%
25-34 6,240 12.70% 351,083 12.89% 2,646,569 11.65%
35-44 6,795 13.83% 374,289 13.74% 2,756,008 12.13%
45-54 6,508 13.24% 377,527 13.86% 2,699,663 11.88%
55-64 6,800 13.84% 378,169 13.89% 3,049,732 13.42%
65-74 5,471 11.13% 271,923 9.98% 2,981,549 13.12%
75-84 2,739 5.57% 162,955 5.98% 1,799,433 7.92%
85+ 993 2.02% 68,427 2.51% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33179 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,535 19.40% 503,039 18.47% 4,202,786 18.49%
18+ 39,607 80.60% 2,220,540 81.53% 18,521,396 81.51%
25+ 35,546 72.33% 1,984,373 72.86% 16,542,812 72.80%
65+ 9,203 18.73% 503,305 18.48% 5,390,840 23.72%
85+ 993 2.02% 68,427 2.51% 609,858 2.68%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 33179 County: Miami-Dade State: Florida
Years Years Years
All 42.0 42.3 44.2
Male 39.7 40.6 42.6
Female 44.0 43.8 45.7
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 33179 County: Miami-Dade State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,251 5.50% 64,495 4.92% 540,451 4.90%
5 - 9 1,276 5.61% 68,590 5.24% 567,087 5.14%
10 - 14 1,394 6.12% 75,304 5.75% 633,725 5.75%
15 - 17 892 3.92% 48,849 3.73% 405,191 3.67%
18 - 20 888 3.90% 51,825 3.96% 444,598 4.03%
21 - 24 1,149 5.05% 67,968 5.19% 558,491 5.06%
25 - 34 3,032 13.32% 175,668 13.41% 1,334,368 12.10%
35 - 44 3,193 14.03% 182,842 13.96% 1,349,408 12.24%
45 - 54 2,899 12.74% 183,436 14.01% 1,309,653 11.88%
55 - 64 3,067 13.47% 180,469 13.78% 1,448,937 13.14%
65 - 74 2,306 10.13% 121,087 9.24% 1,378,774 12.50%
75 - 84 1,107 4.86% 65,811 5.02% 817,283 7.41%
85+ 308 1.35% 23,442 1.79% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33179 County: Miami-Dade State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 4,813 21.14% 257,238 19.64% 2,146,454 19.47%
18+ 17,949 78.86% 1,052,548 80.36% 8,880,783 80.53%
65+ 3,721 16.35% 210,340 16.06% 2,435,328 22.08%
85+ 308 1.35% 23,442 1.79% 239,271 2.17%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 33179 County: Miami-Dade State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 1,203 4.56% 61,642 4.36% 518,048 4.43%
5 - 9 1,315 4.98% 65,407 4.63% 544,793 4.66%
10 - 14 1,355 5.14% 72,073 5.10% 606,167 5.18%
15 - 17 849 3.22% 46,679 3.30% 387,324 3.31%
18 - 20 861 3.26% 50,950 3.60% 439,691 3.76%
21 - 24 1,163 4.41% 65,424 4.63% 535,804 4.58%
25 - 34 3,208 12.16% 175,415 12.41% 1,312,201 11.22%
35 - 44 3,602 13.65% 191,447 13.54% 1,406,600 12.03%
45 - 54 3,609 13.68% 194,091 13.73% 1,390,010 11.88%
55 - 64 3,733 14.15% 197,700 13.98% 1,600,795 13.69%
65 - 74 3,165 12.00% 150,836 10.67% 1,602,775 13.70%
75 - 84 1,632 6.19% 97,144 6.87% 982,150 8.40%
85+ 685 2.60% 44,985 3.18% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33179 County: Miami-Dade State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,722 17.90% 245,801 17.39% 2,056,332 17.58%
18+ 21,658 82.10% 1,167,992 82.61% 9,640,613 82.42%
65+ 5,482 20.78% 292,965 20.72% 2,955,512 25.27%
85+ 685 2.60% 44,985 3.18% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters