2024 Demographics
Ethnicity Data for Zip Code: 33179
Jump to:
Population by Ethnicity | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 20,465 | 41.64% | 1,913,644 | 70.26% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 28,677 | 58.36% | 809,935 | 29.74% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 9,460 | 46.23% | 909,273 | 47.52% | 3,077,955 | 48.53% |
Female | 11,005 | 53.77% | 1,004,371 | 52.48% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5,132 | 25.08% | 448,671 | 23.45% | 1,475,690 | 23.27% |
Black/African American | 629 | 3.07% | 21,895 | 1.14% | 135,135 | 2.13% |
American Indian/Alaskan Native | 116 | 0.57% | 7,749 | 0.40% | 59,760 | 0.94% |
Asian | 69 | 0.34% | 2,528 | 0.13% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 11 | 0.05% | 264 | 0.01% | 2,876 | 0.05% |
Some Other Race | 4,478 | 21.88% | 314,058 | 16.41% | 1,609,462 | 25.38% |
2+ Races | 10,030 | 49.01% | 1,118,479 | 58.45% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,268 | 28.83% | 347,240 | 42.87% | 11,318,158 | 69.09% |
Black/African American | 17,445 | 60.83% | 361,803 | 44.67% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 41 | 0.14% | 1,588 | 0.20% | 44,433 | 0.27% |
Asian | 1,019 | 3.55% | 40,617 | 5.01% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 13 | 0.05% | 310 | 0.04% | 12,356 | 0.08% |
Some Other Race | 442 | 1.54% | 13,680 | 1.69% | 140,361 | 0.86% |
2+ Races | 1,449 | 5.05% | 44,697 | 5.52% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 33179 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $61,280 | $65,415 | $69,226 |
Hispanic/Latino | $60,258 | $63,620 | $63,458 |
Non-Hispanic/Latino | $61,926 | $69,873 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 33179 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $83,894 | $96,977 | $98,338 |
Hispanic/Latino | $83,171 | $83,933 | $76,815 |
Non-Hispanic/Latino | $84,428 | $126,155 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.