2024 Demographics
Race Data for Zip Code: 33179
Jump to:
Population by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,400 | 27.27% | 795,911 | 29.22% | 12,793,848 | 56.30% |
Black/African American | 18,074 | 36.78% | 383,698 | 14.09% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 157 | 0.32% | 9,337 | 0.34% | 104,193 | 0.46% |
Asian | 1,088 | 2.21% | 43,145 | 1.58% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 24 | 0.05% | 574 | 0.02% | 15,232 | 0.07% |
Some Other Race | 4,920 | 10.01% | 327,738 | 12.03% | 1,749,823 | 7.70% |
2+ Races | 11,479 | 23.36% | 1,163,176 | 42.71% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 5,132 | 25.08% | 448,671 | 23.45% | 1,475,690 | 23.27% |
Black/African American | 629 | 3.07% | 21,895 | 1.14% | 135,135 | 2.13% |
American Indian/Alaskan Native | 116 | 0.57% | 7,749 | 0.40% | 59,760 | 0.94% |
Asian | 69 | 0.34% | 2,528 | 0.13% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 11 | 0.05% | 264 | 0.01% | 2,876 | 0.05% |
Some Other Race | 4,478 | 21.88% | 314,058 | 16.41% | 1,609,462 | 25.38% |
2+ Races | 10,030 | 49.01% | 1,118,479 | 58.45% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,268 | 28.83% | 347,240 | 42.87% | 11,318,158 | 69.09% |
Black/African American | 17,445 | 60.83% | 361,803 | 44.67% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 41 | 0.14% | 1,588 | 0.20% | 44,433 | 0.27% |
Asian | 1,019 | 3.55% | 40,617 | 5.01% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 13 | 0.05% | 310 | 0.04% | 12,356 | 0.08% |
Some Other Race | 442 | 1.54% | 13,680 | 1.69% | 140,361 | 0.86% |
2+ Races | 1,449 | 5.05% | 44,697 | 5.52% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 8,133 | 45.00% | 181,892 | 47.40% | 1,633,530 | 47.73% |
Female | 9,941 | 55.00% | 201,806 | 52.60% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 91 | 57.96% | 5,074 | 54.34% | 55,211 | 52.99% |
Female | 66 | 42.04% | 4,263 | 45.66% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 11 | 45.83% | 271 | 47.21% | 7,879 | 51.73% |
Female | 13 | 54.17% | 303 | 52.79% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 2,257 | 45.87% | 157,579 | 48.08% | 866,438 | 49.52% |
Female | 2,663 | 54.13% | 170,159 | 51.92% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 5,275 | 45.95% | 549,262 | 47.22% | 1,882,118 | 47.81% |
Female | 6,204 | 54.05% | 613,914 | 52.78% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $83,894 | $96,977 | $98,338 |
White | $84,778 | $94,305 | $93,953 |
Black/African American | $72,922 | $64,477 | $67,444 |
American Indian/Alaskan Native | $86,423 | $73,076 | $78,781 |
Asian | $106,282 | $96,147 | $107,653 |
Native Hawaiian/Pacific Islander | $49,500 | $79,291 | $85,777 |
Some Other Race | $71,646 | $76,602 | $73,813 |
2+ Races | $79,881 | $88,794 | $87,601 |
Median Household Income by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $61,280 | $65,415 | $69,226 |
White | $56,250 | $68,754 | $73,682 |
Black/African American | $60,414 | $47,776 | $52,040 |
American Indian/Alaskan Native | $57,813 | $46,962 | $59,286 |
Asian | $102,027 | $69,682 | $88,417 |
Native Hawaiian/Pacific Islander | $38,750 | $48,286 | $65,431 |
Some Other Race | $60,898 | $60,757 | $58,247 |
2+ Races | $65,035 | $70,178 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.