2024 Demographics
Employment Data for Zip Code: 33179
Jump to:
Population 16+: Unemployed
Zip Code: 33179
6.40%
County: Miami-Dade
5.37%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,036 | 8.08% | 167,185 | 12.34% | 1,389,831 | 13.25% |
Walked | 168 | 0.67% | 25,869 | 1.91% | 138,348 | 1.32% |
Bicycle | 51 | 0.20% | 7,003 | 0.52% | 49,984 | 0.48% |
Carpooled | 1,978 | 7.85% | 118,057 | 8.72% | 916,526 | 8.74% |
Drove Alone | 19,877 | 78.92% | 966,192 | 71.33% | 7,685,155 | 73.29% |
Public Transport | 727 | 2.89% | 42,554 | 3.14% | 123,731 | 1.18% |
Other | 348 | 1.38% | 27,631 | 2.04% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,078 | 8.74% | 173,416 | 14.05% | 1,919,924 | 20.36% |
15 - 29 Minutes | 8,590 | 36.15% | 408,338 | 33.08% | 3,545,999 | 37.60% |
30 - 44 Minutes | 8,300 | 34.93% | 370,928 | 30.05% | 2,336,103 | 24.77% |
45 - 59 Minutes | 2,649 | 11.15% | 142,468 | 11.54% | 865,983 | 9.18% |
60+ Minutes | 2,148 | 9.04% | 139,291 | 11.28% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33179
34
Minutes
County: Miami-Dade
34 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,194 | 8.65% | 108,994 | 7.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 1,486 | 5.86% | 84,315 | 6.11% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 40 | 0.16% | 9,997 | 0.72% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 616 | 2.43% | 26,675 | 1.93% | 301,718 | 2.84% |
Construction | 1,610 | 6.35% | 119,792 | 8.69% | 858,911 | 8.09% |
Educational Svcs | 2,062 | 8.13% | 93,069 | 6.75% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 1,577 | 6.22% | 111,560 | 8.09% | 856,188 | 8.06% |
Health Care/Soc Asst | 3,787 | 14.93% | 181,445 | 13.16% | 1,432,107 | 13.48% |
Information | 237 | 0.93% | 25,718 | 1.86% | 172,768 | 1.63% |
Mgmt of Companies | 1 | 0.00% | 1,389 | 0.10% | 11,752 | 0.11% |
Total Manufacturing | 1,000 | 3.94% | 63,779 | 4.62% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 1,492 | 5.88% | 76,856 | 5.57% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 2,391 | 9.43% | 107,757 | 7.81% | 818,105 | 7.70% |
Public Administration | 1,084 | 4.27% | 46,415 | 3.37% | 459,203 | 4.32% |
Retail Trade | 3,627 | 14.30% | 159,712 | 11.58% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 1,631 | 6.43% | 117,122 | 8.49% | 652,728 | 6.14% |
Wholesale Trade | 524 | 2.07% | 44,628 | 3.24% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 245 | 0.97% | 16,133 | 1.17% | 173,901 | 1.64% |
Arts/Entertain/Sports | 913 | 3.60% | 29,232 | 2.12% | 203,158 | 1.91% |
Building Grounds Maint | 1,166 | 4.60% | 76,182 | 5.52% | 489,521 | 4.61% |
Business/Financial Ops | 1,782 | 7.03% | 73,753 | 5.35% | 586,354 | 5.52% |
Community/Soc Svcs | 468 | 1.85% | 17,026 | 1.23% | 149,577 | 1.41% |
Computer/Mathematical | 410 | 1.62% | 28,562 | 2.07% | 303,136 | 2.85% |
Construction/Extraction | 1,312 | 5.17% | 85,418 | 6.19% | 574,429 | 5.41% |
Edu/Training/Library | 1,443 | 5.69% | 59,298 | 4.30% | 537,588 | 5.06% |
Farm/Fish/Forestry | 5 | 0.02% | 5,200 | 0.38% | 51,026 | 0.48% |
Food Prep/Serving | 1,414 | 5.58% | 70,532 | 5.11% | 631,683 | 5.95% |
Health Practitioner/Tec | 1,667 | 6.57% | 77,912 | 5.65% | 691,017 | 6.50% |
Healthcare Support | 1,138 | 4.49% | 45,368 | 3.29% | 322,626 | 3.04% |
Maintenance Repair | 525 | 2.07% | 46,679 | 3.38% | 352,779 | 3.32% |
Legal | 525 | 2.07% | 23,716 | 1.72% | 140,515 | 1.32% |
Life/Phys/Soc Science | 67 | 0.26% | 8,988 | 0.65% | 76,511 | 0.72% |
Management | 2,057 | 8.11% | 159,980 | 11.60% | 1,177,450 | 11.08% |
Office/Admin Support | 3,014 | 11.89% | 159,930 | 11.60% | 1,264,128 | 11.90% |
Production | 631 | 2.49% | 45,873 | 3.33% | 351,454 | 3.31% |
Protective Svcs | 566 | 2.23% | 33,153 | 2.40% | 244,322 | 2.30% |
Sales/Related | 3,196 | 12.60% | 157,636 | 11.43% | 1,211,998 | 11.41% |
Personal Care/Svc | 845 | 3.33% | 38,406 | 2.78% | 292,948 | 2.76% |
Transportation/Moving | 1,970 | 7.77% | 120,246 | 8.72% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 15,787 | 62.25% | 812,166 | 58.89% | 6,515,333 | 61.33% |
Blue Collar | 4,438 | 17.50% | 298,216 | 21.62% | 2,075,451 | 19.54% |
Service and Farm | 5,134 | 20.25% | 268,841 | 19.49% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.