2024 Demographics
Education Data for Zip Code: 33179
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33179
3,708
Persons
(10.43% of Population: Age 25+)
(10.43% of Population: Age 25+)
County: Miami-Dade
344,792 Persons
(17.38% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33179
1,589
Persons
(9.99% of Male Population: Age 25+)
(9.99% of Male Population: Age 25+)
County: Miami-Dade
160,554 Persons
(17.21% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33179
2,119
Persons
(10.79% of Female Population: Age 25+)
(10.79% of Female Population: Age 25+)
County: Miami-Dade
184,238 Persons
(17.52% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,834 | 5.16% | 172,894 | 8.71% | 737,551 | 4.46% |
Some High School, No Diploma | 1,874 | 5.27% | 171,898 | 8.66% | 1,022,295 | 6.18% |
High School Grad | 10,011 | 28.16% | 532,575 | 26.84% | 4,624,314 | 27.95% |
Some College, No Degree | 6,588 | 18.53% | 282,625 | 14.24% | 3,163,726 | 19.12% |
Associate Degree | 4,089 | 11.50% | 190,565 | 9.60% | 1,651,966 | 9.99% |
Bachelor's Degree | 6,541 | 18.40% | 392,996 | 19.80% | 3,331,781 | 20.14% |
Master's Degree | 3,108 | 8.74% | 156,017 | 7.86% | 1,393,756 | 8.43% |
Professional Degree | 1,151 | 3.24% | 59,565 | 3.00% | 394,654 | 2.39% |
Doctorate Degree | 350 | 0.98% | 25,238 | 1.27% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 602 | 3.78% | 74,172 | 7.95% | 358,580 | 4.55% |
Some High School, No Diploma | 987 | 6.20% | 86,382 | 9.26% | 539,456 | 6.85% |
High School Grad | 4,676 | 29.39% | 262,814 | 28.18% | 2,267,817 | 28.79% |
Some College, No Degree | 3,309 | 20.80% | 134,372 | 14.41% | 1,497,447 | 19.01% |
Associate Degree | 1,632 | 10.26% | 84,244 | 9.03% | 705,740 | 8.96% |
Bachelor's Degree | 2,923 | 18.37% | 177,908 | 19.07% | 1,548,419 | 19.66% |
Master's Degree | 1,171 | 7.36% | 68,630 | 7.36% | 610,880 | 7.75% |
Professional Degree | 523 | 3.29% | 30,289 | 3.25% | 225,463 | 2.86% |
Doctorate Degree | 89 | 0.56% | 13,944 | 1.49% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,232 | 6.27% | 98,722 | 9.39% | 378,971 | 4.37% |
Some High School, No Diploma | 887 | 4.52% | 85,516 | 8.13% | 482,839 | 5.57% |
High School Grad | 5,335 | 27.17% | 269,761 | 25.65% | 2,356,497 | 27.20% |
Some College, No Degree | 3,279 | 16.70% | 148,253 | 14.10% | 1,666,279 | 19.23% |
Associate Degree | 2,457 | 12.51% | 106,321 | 10.11% | 946,226 | 10.92% |
Bachelor's Degree | 3,618 | 18.43% | 215,088 | 20.45% | 1,783,362 | 20.58% |
Master's Degree | 1,937 | 9.87% | 87,387 | 8.31% | 782,876 | 9.03% |
Professional Degree | 628 | 3.20% | 29,276 | 2.78% | 169,191 | 1.95% |
Doctorate Degree | 261 | 1.33% | 11,294 | 1.07% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.