2024 Demographics
Age Data for Zip Code: 33133
Jump to:
Population by Age Group | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,568 | 4.63% | 126,137 | 4.63% | 1,058,499 | 4.66% |
5-9 | 1,663 | 4.91% | 133,997 | 4.92% | 1,111,880 | 4.89% |
10-14 | 1,691 | 4.99% | 147,377 | 5.41% | 1,239,892 | 5.46% |
15-17 | 967 | 2.86% | 95,528 | 3.51% | 792,515 | 3.49% |
18-20 | 950 | 2.81% | 102,775 | 3.77% | 884,289 | 3.89% |
21-24 | 1,218 | 3.60% | 133,392 | 4.90% | 1,094,295 | 4.82% |
25-34 | 3,983 | 11.76% | 351,083 | 12.89% | 2,646,569 | 11.65% |
35-44 | 5,123 | 15.13% | 374,289 | 13.74% | 2,756,008 | 12.13% |
45-54 | 4,726 | 13.96% | 377,527 | 13.86% | 2,699,663 | 11.88% |
55-64 | 4,631 | 13.68% | 378,169 | 13.89% | 3,049,732 | 13.42% |
65-74 | 3,999 | 11.81% | 271,923 | 9.98% | 2,981,549 | 13.12% |
75-84 | 2,410 | 7.12% | 162,955 | 5.98% | 1,799,433 | 7.92% |
85+ | 932 | 2.75% | 68,427 | 2.51% | 609,858 | 2.68% |
Population by Age | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 5,889 | 17.39% | 503,039 | 18.47% | 4,202,786 | 18.49% |
18+ | 27,972 | 82.61% | 2,220,540 | 81.53% | 18,521,396 | 81.51% |
25+ | 25,804 | 76.21% | 1,984,373 | 72.86% | 16,542,812 | 72.80% |
65+ | 7,341 | 21.68% | 503,305 | 18.48% | 5,390,840 | 23.72% |
85+ | 932 | 2.75% | 68,427 | 2.51% | 609,858 | 2.68% |
Male Population by Age Group | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 802 | 4.93% | 64,495 | 4.92% | 540,451 | 4.90% |
5 - 9 | 848 | 5.21% | 68,590 | 5.24% | 567,087 | 5.14% |
10 - 14 | 861 | 5.29% | 75,304 | 5.75% | 633,725 | 5.75% |
15 - 17 | 504 | 3.10% | 48,849 | 3.73% | 405,191 | 3.67% |
18 - 20 | 489 | 3.01% | 51,825 | 3.96% | 444,598 | 4.03% |
21 - 24 | 607 | 3.73% | 67,968 | 5.19% | 558,491 | 5.06% |
25 - 34 | 1,934 | 11.89% | 175,668 | 13.41% | 1,334,368 | 12.10% |
35 - 44 | 2,537 | 15.60% | 182,842 | 13.96% | 1,349,408 | 12.24% |
45 - 54 | 2,279 | 14.01% | 183,436 | 14.01% | 1,309,653 | 11.88% |
55 - 64 | 2,225 | 13.68% | 180,469 | 13.78% | 1,448,937 | 13.14% |
65 - 74 | 1,793 | 11.02% | 121,087 | 9.24% | 1,378,774 | 12.50% |
75 - 84 | 1,042 | 6.41% | 65,811 | 5.02% | 817,283 | 7.41% |
85+ | 343 | 2.11% | 23,442 | 1.79% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,015 | 18.54% | 257,238 | 19.64% | 2,146,454 | 19.47% |
18+ | 13,249 | 81.46% | 1,052,548 | 80.36% | 8,880,783 | 80.53% |
65+ | 3,178 | 19.54% | 210,340 | 16.06% | 2,435,328 | 22.08% |
85+ | 343 | 2.11% | 23,442 | 1.79% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 766 | 4.35% | 61,642 | 4.36% | 518,048 | 4.43% |
5 - 9 | 815 | 4.63% | 65,407 | 4.63% | 544,793 | 4.66% |
10 - 14 | 830 | 4.72% | 72,073 | 5.10% | 606,167 | 5.18% |
15 - 17 | 463 | 2.63% | 46,679 | 3.30% | 387,324 | 3.31% |
18 - 20 | 461 | 2.62% | 50,950 | 3.60% | 439,691 | 3.76% |
21 - 24 | 611 | 3.47% | 65,424 | 4.63% | 535,804 | 4.58% |
25 - 34 | 2,049 | 11.64% | 175,415 | 12.41% | 1,312,201 | 11.22% |
35 - 44 | 2,586 | 14.70% | 191,447 | 13.54% | 1,406,600 | 12.03% |
45 - 54 | 2,447 | 13.91% | 194,091 | 13.73% | 1,390,010 | 11.88% |
55 - 64 | 2,406 | 13.67% | 197,700 | 13.98% | 1,600,795 | 13.69% |
65 - 74 | 2,206 | 12.54% | 150,836 | 10.67% | 1,602,775 | 13.70% |
75 - 84 | 1,368 | 7.77% | 97,144 | 6.87% | 982,150 | 8.40% |
85+ | 589 | 3.35% | 44,985 | 3.18% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 2,874 | 16.33% | 245,801 | 17.39% | 2,056,332 | 17.58% |
18+ | 14,723 | 83.67% | 1,167,992 | 82.61% | 9,640,613 | 82.42% |
65+ | 4,163 | 23.66% | 292,965 | 20.72% | 2,955,512 | 25.27% |
85+ | 589 | 3.35% | 44,985 | 3.18% | 370,587 | 3.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.