2024 Demographics
Ethnicity Data for Zip Code: 33133
Jump to:
Population by Ethnicity | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 18,755 | 55.39% | 1,913,644 | 70.26% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 15,106 | 44.61% | 809,935 | 29.74% | 16,381,557 | 72.09% |
Hispanic/Latino Population by Sex | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 8,734 | 46.57% | 909,273 | 47.52% | 3,077,955 | 48.53% |
Female | 10,021 | 53.43% | 1,004,371 | 52.48% | 3,264,670 | 51.47% |
Hispanic/Latino Population by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 4,426 | 23.60% | 448,671 | 23.45% | 1,475,690 | 23.27% |
Black/African American | 144 | 0.77% | 21,895 | 1.14% | 135,135 | 2.13% |
American Indian/Alaskan Native | 54 | 0.29% | 7,749 | 0.40% | 59,760 | 0.94% |
Asian | 26 | 0.14% | 2,528 | 0.13% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 2 | 0.01% | 264 | 0.01% | 2,876 | 0.05% |
Some Other Race | 2,574 | 13.72% | 314,058 | 16.41% | 1,609,462 | 25.38% |
2+ Races | 11,529 | 61.47% | 1,118,479 | 58.45% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 11,078 | 73.34% | 347,240 | 42.87% | 11,318,158 | 69.09% |
Black/African American | 2,258 | 14.95% | 361,803 | 44.67% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 27 | 0.18% | 1,588 | 0.20% | 44,433 | 0.27% |
Asian | 493 | 3.26% | 40,617 | 5.01% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 4 | 0.03% | 310 | 0.04% | 12,356 | 0.08% |
Some Other Race | 191 | 1.26% | 13,680 | 1.69% | 140,361 | 0.86% |
2+ Races | 1,055 | 6.98% | 44,697 | 5.52% | 892,689 | 5.45% |
Median Household Income by Ethnicity | Zip Code: 33133 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $93,244 | $65,415 | $69,226 |
Hispanic/Latino | $71,976 | $63,620 | $63,458 |
Non-Hispanic/Latino | $124,057 | $69,873 | $71,098 |
Average Household Income by Ethnicity | Zip Code: 33133 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $156,948 | $96,977 | $98,338 |
Hispanic/Latino | $135,595 | $83,933 | $76,815 |
Non-Hispanic/Latino | $180,580 | $126,155 | $104,804 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.