2024 Demographics
Race Data for Zip Code: 33133
Jump to:
Population by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 15,504 | 45.79% | 795,911 | 29.22% | 12,793,848 | 56.30% |
Black/African American | 2,402 | 7.09% | 383,698 | 14.09% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 81 | 0.24% | 9,337 | 0.34% | 104,193 | 0.46% |
Asian | 519 | 1.53% | 43,145 | 1.58% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 6 | 0.02% | 574 | 0.02% | 15,232 | 0.07% |
Some Other Race | 2,765 | 8.17% | 327,738 | 12.03% | 1,749,823 | 7.70% |
2+ Races | 12,584 | 37.16% | 1,163,176 | 42.71% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 4,426 | 23.60% | 448,671 | 23.45% | 1,475,690 | 23.27% |
Black/African American | 144 | 0.77% | 21,895 | 1.14% | 135,135 | 2.13% |
American Indian/Alaskan Native | 54 | 0.29% | 7,749 | 0.40% | 59,760 | 0.94% |
Asian | 26 | 0.14% | 2,528 | 0.13% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 2 | 0.01% | 264 | 0.01% | 2,876 | 0.05% |
Some Other Race | 2,574 | 13.72% | 314,058 | 16.41% | 1,609,462 | 25.38% |
2+ Races | 11,529 | 61.47% | 1,118,479 | 58.45% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 11,078 | 73.34% | 347,240 | 42.87% | 11,318,158 | 69.09% |
Black/African American | 2,258 | 14.95% | 361,803 | 44.67% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 27 | 0.18% | 1,588 | 0.20% | 44,433 | 0.27% |
Asian | 493 | 3.26% | 40,617 | 5.01% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 4 | 0.03% | 310 | 0.04% | 12,356 | 0.08% |
Some Other Race | 191 | 1.26% | 13,680 | 1.69% | 140,361 | 0.86% |
2+ Races | 1,055 | 6.98% | 44,697 | 5.52% | 892,689 | 5.45% |
Black/African American Population by Sex | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,101 | 45.84% | 181,892 | 47.40% | 1,633,530 | 47.73% |
Female | 1,301 | 54.16% | 201,806 | 52.60% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 45 | 55.56% | 5,074 | 54.34% | 55,211 | 52.99% |
Female | 36 | 44.44% | 4,263 | 45.66% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 16.67% | 271 | 47.21% | 7,879 | 51.73% |
Female | 5 | 83.33% | 303 | 52.79% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,304 | 47.16% | 157,579 | 48.08% | 866,438 | 49.52% |
Female | 1,461 | 52.84% | 170,159 | 51.92% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 5,902 | 46.90% | 549,262 | 47.22% | 1,882,118 | 47.81% |
Female | 6,682 | 53.10% | 613,914 | 52.78% | 2,054,367 | 52.19% |
Average Household Income by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $156,948 | $96,977 | $98,338 |
White | $132,221 | $94,305 | $93,953 |
Black/African American | $67,503 | $64,477 | $67,444 |
American Indian/Alaskan Native | $94,559 | $73,076 | $78,781 |
Asian | $114,328 | $96,147 | $107,653 |
Native Hawaiian/Pacific Islander | $0 | $79,291 | $85,777 |
Some Other Race | $77,876 | $76,602 | $73,813 |
2+ Races | $117,603 | $88,794 | $87,601 |
Median Household Income by Race | Zip Code: 33133 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $93,244 | $65,415 | $69,226 |
White | $113,787 | $68,754 | $73,682 |
Black/African American | $49,643 | $47,776 | $52,040 |
American Indian/Alaskan Native | $75,000 | $46,962 | $59,286 |
Asian | $108,333 | $69,682 | $88,417 |
Native Hawaiian/Pacific Islander | $0 | $48,286 | $65,431 |
Some Other Race | $56,903 | $60,757 | $58,247 |
2+ Races | $86,923 | $70,178 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.