2024 Demographics
Housing Data for Zip Code: 33133
Jump to:
Housing Units
Zip Code: 33133
16,872
Housing units
County: Miami-Dade
1,098,429 Housing units
State: Florida
10,381,212 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 33133
1.38%
County: Miami-Dade
2.21%
State: Florida
5.23%
Owner-Occupied Housing Units Median Value
Zip Code: 33133
$969,643
County: Miami-Dade
$443,275
State: Florida
$340,887
Owner-Occupied Housing Units Average Value
Zip Code: 33133
$1,151,286
County: Miami-Dade
$566,110
State: Florida
$428,087
Median Length of Residence | Zip Code: 33133 | County: Miami-Dade | State: Florida |
---|---|---|---|
Years | Years | Years | |
All | 7.7 | 8.0 | 7.9 |
Renter Occupied | 5.1 | 5.8 | 5.5 |
Owner Occupied | 12.2 | 14.1 | 10.9 |
Occupied Housing Units by Vehicles Available | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 1,309 | 8.85% | 99,522 | 10.14% | 553,130 | 6.13% |
1 Vehicle | 6,749 | 45.64% | 377,474 | 38.45% | 3,540,917 | 39.26% |
2 Vehicles | 5,227 | 35.34% | 342,324 | 34.87% | 3,436,940 | 38.11% |
3 Vehicles | 1,225 | 8.28% | 112,554 | 11.46% | 1,079,176 | 11.97% |
4 Vehicles | 216 | 1.46% | 37,073 | 3.78% | 307,181 | 3.41% |
5+ Vehicles | 63 | 0.43% | 12,781 | 1.30% | 101,951 | 1.13% |
Average Number Vehicles Available
Zip Code: 33133
1.5
Vehicles
County: Miami-Dade
1.7 Vehicles
State: Florida
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.