2024 Demographics
Sex Data for Zip Code: 33132
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 5,419 | 47.24% | 909,273 | 47.52% | 3,077,955 | 48.53% |
Female | 6,052 | 52.76% | 1,004,371 | 52.48% | 3,264,670 | 51.47% |
Black/African American Population by Sex | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,506 | 50.00% | 181,892 | 47.40% | 1,633,530 | 47.73% |
Female | 1,506 | 50.00% | 201,806 | 52.60% | 1,788,977 | 52.27% |
American Indian/Alaskan Native Population by Sex | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 25 | 51.02% | 5,074 | 54.34% | 55,211 | 52.99% |
Female | 24 | 48.98% | 4,263 | 45.66% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 271 | 47.21% | 7,879 | 51.73% |
Female | 0 | 0.00% | 303 | 52.79% | 7,353 | 48.27% |
Some Other Race Population by Sex | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 924 | 50.16% | 157,579 | 48.08% | 866,438 | 49.52% |
Female | 918 | 49.84% | 170,159 | 51.92% | 883,385 | 50.48% |
2+ Races Population by Sex | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,109 | 51.20% | 549,262 | 47.22% | 1,882,118 | 47.81% |
Female | 2,963 | 48.80% | 613,914 | 52.78% | 2,054,367 | 52.19% |
Male Population by Age Group | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 448 | 3.79% | 64,495 | 4.92% | 540,451 | 4.90% |
5 - 9 | 415 | 3.51% | 68,590 | 5.24% | 567,087 | 5.14% |
10 - 14 | 307 | 2.60% | 75,304 | 5.75% | 633,725 | 5.75% |
15 - 17 | 225 | 1.90% | 48,849 | 3.73% | 405,191 | 3.67% |
18 - 20 | 258 | 2.18% | 51,825 | 3.96% | 444,598 | 4.03% |
21 - 24 | 425 | 3.60% | 67,968 | 5.19% | 558,491 | 5.06% |
25 - 34 | 3,692 | 31.25% | 175,668 | 13.41% | 1,334,368 | 12.10% |
35 - 44 | 2,608 | 22.08% | 182,842 | 13.96% | 1,349,408 | 12.24% |
45 - 54 | 1,558 | 13.19% | 183,436 | 14.01% | 1,309,653 | 11.88% |
55 - 64 | 1,064 | 9.01% | 180,469 | 13.78% | 1,448,937 | 13.14% |
65 - 74 | 531 | 4.50% | 121,087 | 9.24% | 1,378,774 | 12.50% |
75 - 84 | 224 | 1.90% | 65,811 | 5.02% | 817,283 | 7.41% |
85+ | 58 | 0.49% | 23,442 | 1.79% | 239,271 | 2.17% |
Male Population by Age | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,395 | 11.81% | 257,238 | 19.64% | 2,146,454 | 19.47% |
18+ | 10,418 | 88.19% | 1,052,548 | 80.36% | 8,880,783 | 80.53% |
65+ | 813 | 6.88% | 210,340 | 16.06% | 2,435,328 | 22.08% |
85+ | 58 | 0.49% | 23,442 | 1.79% | 239,271 | 2.17% |
Female Population by Age Group | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 396 | 3.36% | 61,642 | 4.36% | 518,048 | 4.43% |
5 - 9 | 344 | 2.92% | 65,407 | 4.63% | 544,793 | 4.66% |
10 - 14 | 485 | 4.12% | 72,073 | 5.10% | 606,167 | 5.18% |
15 - 17 | 342 | 2.90% | 46,679 | 3.30% | 387,324 | 3.31% |
18 - 20 | 340 | 2.89% | 50,950 | 3.60% | 439,691 | 3.76% |
21 - 24 | 459 | 3.90% | 65,424 | 4.63% | 535,804 | 4.58% |
25 - 34 | 3,802 | 32.29% | 175,415 | 12.41% | 1,312,201 | 11.22% |
35 - 44 | 2,716 | 23.06% | 191,447 | 13.54% | 1,406,600 | 12.03% |
45 - 54 | 1,420 | 12.06% | 194,091 | 13.73% | 1,390,010 | 11.88% |
55 - 64 | 750 | 6.37% | 197,700 | 13.98% | 1,600,795 | 13.69% |
65 - 74 | 446 | 3.79% | 150,836 | 10.67% | 1,602,775 | 13.70% |
75 - 84 | 203 | 1.72% | 97,144 | 6.87% | 982,150 | 8.40% |
85+ | 73 | 0.62% | 44,985 | 3.18% | 370,587 | 3.17% |
Female Population by Age | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,567 | 13.31% | 245,801 | 17.39% | 2,056,332 | 17.58% |
18+ | 10,209 | 86.69% | 1,167,992 | 82.61% | 9,640,613 | 82.42% |
65+ | 722 | 6.13% | 292,965 | 20.72% | 2,955,512 | 25.27% |
85+ | 73 | 0.62% | 44,985 | 3.18% | 370,587 | 3.17% |
Male Median Age
Zip Code: 33132
35.5
Years
County: Miami-Dade
40.6 Years
State: Florida
42.6 Years
Female Median Age
Zip Code: 33132
34.3
Years
County: Miami-Dade
43.8 Years
State: Florida
45.7 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33132
853
Persons
(8.76% of Male Population: Age 25+)
(8.76% of Male Population: Age 25+)
County: Miami-Dade
160,554 Persons
(17.21% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33132
881
Persons
(9.36% of Female Population: Age 25+)
(9.36% of Female Population: Age 25+)
County: Miami-Dade
184,238 Persons
(17.52% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 217 | 2.23% | 74,172 | 7.95% | 358,580 | 4.55% |
Some High School, No Diploma | 636 | 6.53% | 86,382 | 9.26% | 539,456 | 6.85% |
High School Grad | 1,493 | 15.34% | 262,814 | 28.18% | 2,267,817 | 28.79% |
Some College, No Degree | 1,239 | 12.73% | 134,372 | 14.41% | 1,497,447 | 19.01% |
Associate Degree | 821 | 8.43% | 84,244 | 9.03% | 705,740 | 8.96% |
Bachelor's Degree | 3,073 | 31.57% | 177,908 | 19.07% | 1,548,419 | 19.66% |
Master's Degree | 1,252 | 12.86% | 68,630 | 7.36% | 610,880 | 7.75% |
Professional Degree | 745 | 7.65% | 30,289 | 3.25% | 225,463 | 2.86% |
Doctorate Degree | 259 | 2.66% | 13,944 | 1.49% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 118 | 1.25% | 98,722 | 9.39% | 378,971 | 4.37% |
Some High School, No Diploma | 763 | 8.11% | 85,516 | 8.13% | 482,839 | 5.57% |
High School Grad | 1,073 | 11.40% | 269,761 | 25.65% | 2,356,497 | 27.20% |
Some College, No Degree | 1,388 | 14.75% | 148,253 | 14.10% | 1,666,279 | 19.23% |
Associate Degree | 876 | 9.31% | 106,321 | 10.11% | 946,226 | 10.92% |
Bachelor's Degree | 2,662 | 28.29% | 215,088 | 20.45% | 1,783,362 | 20.58% |
Master's Degree | 1,296 | 13.77% | 87,387 | 8.31% | 782,876 | 9.03% |
Professional Degree | 815 | 8.66% | 29,276 | 2.78% | 169,191 | 1.95% |
Doctorate Degree | 419 | 4.45% | 11,294 | 1.07% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.