2024 Demographics
Education Data for Zip Code: 33132
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 33132
1,734
Persons
(9.06% of Population: Age 25+)
(9.06% of Population: Age 25+)
County: Miami-Dade
344,792 Persons
(17.38% of Population: Age 25+)
State: Florida
1,759,846 Persons
(10.64% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 33132
853
Persons
(8.76% of Male Population: Age 25+)
(8.76% of Male Population: Age 25+)
County: Miami-Dade
160,554 Persons
(17.21% of Male Population: Age 25+)
State: Florida
898,036 Persons
(11.40% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 33132
881
Persons
(9.36% of Female Population: Age 25+)
(9.36% of Female Population: Age 25+)
County: Miami-Dade
184,238 Persons
(17.52% of Female Population: Age 25+)
State: Florida
861,810 Persons
(9.95% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 335 | 1.75% | 172,894 | 8.71% | 737,551 | 4.46% |
Some High School, No Diploma | 1,399 | 7.31% | 171,898 | 8.66% | 1,022,295 | 6.18% |
High School Grad | 2,566 | 13.40% | 532,575 | 26.84% | 4,624,314 | 27.95% |
Some College, No Degree | 2,627 | 13.72% | 282,625 | 14.24% | 3,163,726 | 19.12% |
Associate Degree | 1,697 | 8.86% | 190,565 | 9.60% | 1,651,966 | 9.99% |
Bachelor's Degree | 5,735 | 29.96% | 392,996 | 19.80% | 3,331,781 | 20.14% |
Master's Degree | 2,548 | 13.31% | 156,017 | 7.86% | 1,393,756 | 8.43% |
Professional Degree | 1,560 | 8.15% | 59,565 | 3.00% | 394,654 | 2.39% |
Doctorate Degree | 678 | 3.54% | 25,238 | 1.27% | 222,769 | 1.35% |
Male Population Age 25+ by Educational Attainment | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 217 | 2.23% | 74,172 | 7.95% | 358,580 | 4.55% |
Some High School, No Diploma | 636 | 6.53% | 86,382 | 9.26% | 539,456 | 6.85% |
High School Grad | 1,493 | 15.34% | 262,814 | 28.18% | 2,267,817 | 28.79% |
Some College, No Degree | 1,239 | 12.73% | 134,372 | 14.41% | 1,497,447 | 19.01% |
Associate Degree | 821 | 8.43% | 84,244 | 9.03% | 705,740 | 8.96% |
Bachelor's Degree | 3,073 | 31.57% | 177,908 | 19.07% | 1,548,419 | 19.66% |
Master's Degree | 1,252 | 12.86% | 68,630 | 7.36% | 610,880 | 7.75% |
Professional Degree | 745 | 7.65% | 30,289 | 3.25% | 225,463 | 2.86% |
Doctorate Degree | 259 | 2.66% | 13,944 | 1.49% | 123,892 | 1.57% |
Female Population Age 25+ by Educational Attainment | Zip Code: 33132 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 118 | 1.25% | 98,722 | 9.39% | 378,971 | 4.37% |
Some High School, No Diploma | 763 | 8.11% | 85,516 | 8.13% | 482,839 | 5.57% |
High School Grad | 1,073 | 11.40% | 269,761 | 25.65% | 2,356,497 | 27.20% |
Some College, No Degree | 1,388 | 14.75% | 148,253 | 14.10% | 1,666,279 | 19.23% |
Associate Degree | 876 | 9.31% | 106,321 | 10.11% | 946,226 | 10.92% |
Bachelor's Degree | 2,662 | 28.29% | 215,088 | 20.45% | 1,783,362 | 20.58% |
Master's Degree | 1,296 | 13.77% | 87,387 | 8.31% | 782,876 | 9.03% |
Professional Degree | 815 | 8.66% | 29,276 | 2.78% | 169,191 | 1.95% |
Doctorate Degree | 419 | 4.45% | 11,294 | 1.07% | 98,877 | 1.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.